DSS LONG RACE SERIES

Hosted By Derwent Sailing Squadron Inc

Updated:  29/02/2016  10:00:02 AM

Series Results [PHS] for Group A up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   A40 INTRIGUE D Calvert 10.0 1.0 2.0 [5.0] 1.0 2.0 1.0 3.0
2   3938 WINGS THREE P Haros 15.0 4.0 1.0 4.0 3.0 1.0 [8.0R] 2.0
3   TAS100 THE FORK IN THE ROAD G Smith 18.0 2.0 4.0 2.0 2.0 3.0 [6.0] 5.0
4   6577 ILLUSION D Brett 19.0 3.0 3.0 3.0 [10.0C] 7.0 2.0 1.0
5   SM6083 CIAO BABY II G Cripps 41.0 10.0C 5.0 1.0 10.0C 5.0 10.0C [10.0C]
6   YC5974 HELSAL V R Smith 42.0 10.0C 10.0C [10.0C] 4.0 8.0 4.0 6.0
7   10 PLANET X M Rowley 48.0 10.0C 10.0C 10.0C 10.0C 4.0 [10.0C] 4.0
8   6385 WINSTEAD WINES N Snare 49.0 10.0C 10.0C 10.0C 10.0C 6.0 3.0 [10.0C]
9   Z39 WILD WEST M Denney 52.0 10.0C 10.0C 10.0C 10.0C [10.0C] 5.0 7.0

Series Results [PHS] for Group B up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3639 TAKE FIVE I Gannon 14.0 3.0 1.0 5.0 [5.0] 2.0 1.0 2.0
2   3952 MOONSHADOW A Ellis 18.0 4.0 4.0 3.0 3.0 1.0 3.0 [5.0]
3   137 KAIULANI M Cooper 19.0 [5.0] 2.0 4.0 4.0 3.0 2.0 4.0
4   SM6886 YOUNG LION S S. Chau 20.0 1.0 3.0 1.0 [13.0C] 4.0 4.0 7.0
5   8811 JIGSAW S Morrison 39.0 2.0 13.0C 13.0C 2.0 [13.0C] 6.0 3.0
6   6441 GROOVE W Justo 40.0 8.0R 5.0 6.0 6.0 6.0 9.0R [10.0]
7   961 STORM DRAGON T Pilkington 50.0 13.0C 13.0C [13.0C] 1.0 5.0 9.0R 9.0
8 1.0S 490 ELLUSIVE D D.Cromarty 66.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 1.0
9   3140 SPARE TIME S Powell 66.0 6.0 13.0C 13.0C 13.0C 13.0C [13.0C] 8.0
10   33 MISCHIEF K Weber 67.0 13.0C 13.0C 2.0 13.0C 13.0C 13.0C [13.0C]
11   5 EMOTIONAL RESCUE M Hutchinson 69.0 13.0C 13.0C 13.0C 13.0C [13.0C] 5.0 12.0R
12   4688 VASCO G Harrington 71.0 13.0C 13.0C 13.0C 13.0C 13.0C [13.0C] 6.0

Series Results [PHS] for Group C up to Race 7 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   361 TARREMAH L Duncan 8.0 2.0 1.0 2.0 1.0 1.0 [2.0] 1.0
2   3227 TRICK CYCLIST T Trick 9.0 1.0 2.0 1.0 2.0 2.0 1.0 [2.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page