Header File

DSS SB20 Sprint - 29th November 2015

Hosted By Derwent Sailing Squadron Inc

CASCADE PROVISIONAL RESULTS

Updated:  29/11/2015  3:52:40 PM

Series Results [One Design ET] for Division 1 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 3036 KARABOS NICK ROGERS 10.0 2.0 3.0 1.0 2.0 2.0
2 3662 EXPORT ROO MICHAEL COOPER 15.5 4.0 5.0 2.5 3.0 1.0
3 3385 THE HONEYBADGER PAUL BURNELL 22.0 1.0 7.0 7.0 4.0 3.0
4 3659 BALIOS MATTHEW PILKINGTON 25.0 3.0 6.0 4.0 6.0 6.0
5 3390 MIND GAMES PHIL REID 27.0 5.0 1.0 8.0 5.0 8.0
6 3618 2UNLIMITED GREG PRESCOTT 28.0 9.0 4.0 10.0 1.0 4.0
7 3393 SUDDEN IMPULSE RICHARD FADER 34.0 6.0 8.0 5.0 8.0 7.0
8 3396 AWESOME JAMES ROB/JAMES GOUGH 34.5 14.0S 2.0 2.5 7.0 9.0
9 3383 HYPERTRONICS STEPHEN CATCHPOOL 44.0 14.0S 9.0 6.0 10.0 5.0
10 3394 RONALD YOUNG BUILDER COLLEEN DARCEY 47.0 7.0 10.0 9.0 11.0 10.0
11 3389 PEZ HUNT GORE 54.0 10.0 11.0 12.0 9.0 12.0
12 3108 BLUE GULL ROD GLANVILLE 58.0 8.0 13.0 13.0 13.0 11.0
13 3229 BIG TED ALICE GRUBB 59.0 11.0 12.0 11.0 12.0 13.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index