Header File

DSS SB20 Sprint - 29th November 2015

Hosted By Derwent Sailing Squadron Inc

CASCADE PROVISIONAL RESULTS

Updated:  29/11/2015  3:52:40 PM

Series Results [PHS] for Division 1 up to Race 5
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 3393 SUDDEN IMPULSE RICHARD FADER 16.0 5.0 5.0 1.0 4.0 1.0
2 3390 MIND GAMES PHIL REID 17.0 3.0 1.0 6.0 1.0 6.0
3 3659 BALIOS MATTHEW PILKINGTON 25.5 4.0 4.0 2.0 6.0 9.5
4 3385 THE HONEYBADGER PAUL BURNELL 27.0 1.0 7.0 12.0 5.0 2.0
5 3036 KARABOS NICK ROGERS 33.5 6.0 6.0 7.5 7.0 7.0
6 3108 BLUE GULL ROD GLANVILLE 34.5 2.0 12.0 4.0 12.0 4.5
7 3618 2UNLIMITED GREG PRESCOTT 37.0 11.0 2.0 13.0 3.0 8.0
8 3383 HYPERTRONICS STEPHEN CATCHPOOL 37.5 14.0S 8.0 3.0 8.0 4.5
9 3389 PEZ HUNT GORE 41.5 10.0 11.0 9.0 2.0 9.5
10 3662 EXPORT ROO MICHAEL COOPER 42.0 8.0 10.0 10.0 11.0 3.0
11 3396 AWESOME JAMES ROB/JAMES GOUGH 45.0 14.0S 3.0 5.0 10.0 13.0
12 3229 BIG TED ALICE GRUBB 49.5 9.0 13.0 7.5 9.0 11.0
13 3394 RONALD YOUNG BUILDER COLLEEN DARCEY 52.0 7.0 9.0 11.0 13.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index