Header File

SB20 SPRINT DAY 3

Hosted By Derwent Sailing Squadron Inc

Race 1   (17/01/2016)  CASCADE PROVISIONAL RESULTS

Updated:  17/01/2016  2:22:17 PM

Division 1 One Design ET results Start : 13:26
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3394 RONALD YOUNG BUILDER SCOTT BRAIN 14:01:10 35:10 1.0
2 3389 PEZ HUNT GORE 14:01:28 35:28 2.0
3 3618 2UNLIMITED GREG PRESCOTT 14:01:30 35:30 3.0
4 3036 KARABOS NICK ROGERS 14:01:32 35:32 4.0
5 3383 HYPERTRONICS STEPHEN CATCHPOOL 14:01:33 35:33 5.0
6 3385 THE HONEYBADGER PAUL BURNELL 14:02:05 36:05 6.0
7 3229 BIG TED ALICE GRUBB 14:02:10 36:10 7.0
8 3659 BALIOS MATTHEW PILKINGTON 14:02:36 36:36 8.0
9 3108 BLUE GULL ROD GLANVILLE 14:05:48 39:48 9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index