Header File

SB20 SPRINT DAY 3

Hosted By Derwent Sailing Squadron Inc

Race 2   (17/01/2016)  CASCADE PROVISIONAL RESULTS

Updated:  17/01/2016  3:03:37 PM

Division 1 One Design ET results Start : 14:11
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3036 KARABOS NICK ROGERS 14:46:36 35:36 1.0
2 3385 THE HONEYBADGER PAUL BURNELL 14:47:04 36:04 2.0
3 3618 2UNLIMITED GREG PRESCOTT 14:47:11 36:11 3.0
4 3394 RONALD YOUNG BUILDER SCOTT BRAIN 14:47:52 36:52 4.0
5 3659 BALIOS MATTHEW PILKINGTON 14:48:00 37:00 5.0
6 3389 PEZ HUNT GORE 14:48:14 37:14 6.0
7 3108 BLUE GULL ROD GLANVILLE 14:49:04 38:04 7.0
8 3383 HYPERTRONICS STEPHEN CATCHPOOL 14:49:19 38:19 8.0
9 3229 BIG TED ATHERTON STEARNES 14:49:49 38:49 9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index