Header File

SB20 SPRINT DAY 3

Hosted By Derwent Sailing Squadron Inc

Race 3   (17/01/2016)  CASCADE PROVISIONAL RESULTS

Updated:  17/01/2016  3:45:57 PM

Division 1 One Design ET results Start : 14:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3394 RONALD YOUNG BUILDER SCOTT BRAIN 15:26:15 31:15 1.0
2 3385 THE HONEYBADGER PAUL BURNELL 15:26:28 31:28 2.0
3 3036 KARABOS NICK ROGERS 15:26:41 31:41 3.0
4 3618 2UNLIMITED GREG PRESCOTT 15:26:49 31:49 4.0
5 3383 HYPERTRONICS STEPHEN CATCHPOOL 15:27:00 32:00 5.0
6 3659 BALIOS MATTHEW PILKINGTON 15:27:08 32:08 6.0
7 3389 PEZ HUNT GORE 15:27:13 32:13 7.0
8 3108 BLUE GULL ROD GLANVILLE 15:29:57 34:57 8.0
9 3229 BIG TED ATHERTON STEARNES 15:33:26 38:26 9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index