Header File

SB20 SPRINT DAY 3

Hosted By Derwent Sailing Squadron Inc

Race 4   (17/01/2016)  CASCADE PROVISIONAL RESULTS

Updated:  17/01/2016  4:08:33 PM

Division 1 One Design ET results Start : 15:38
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3036 KARABOS NICK ROGERS 15:59:50 21:50 1.0
2 3659 BALIOS MATTHEW PILKINGTON 16:00:05 22:05 2.0
3 3385 THE HONEYBADGER PAUL BURNELL 16:00:30 22:30 3.0
4 3618 2UNLIMITED GREG PRESCOTT 16:00:33 22:33 4.0
5 3383 HYPERTRONICS STEPHEN CATCHPOOL 16:00:58 22:58 5.0
6 3394 RONALD YOUNG BUILDER SCOTT BRAIN 16:01:03 23:03 6.0
7 3229 BIG TED ATHERTON STEARNES 16:01:27 23:27 7.0
8 3108 BLUE GULL ROD GLANVILLE 16:01:42 23:42 8.0
9 3389 PEZ HUNT GORE 16:02:04 24:04 9.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index