Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 2   (21/01/2016)  QUANTUM SAIL DESIGN

Updated:  21/01/2016  7:33:36 PM

Division 1 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 3938 WINGS THREE Peter Haros 18:57:16 01:12:16 0.875 01:03:14 5
2 3598 RUMBEAT Justin Barr 18:59:16 01:14:16 0.859 01:03:48 7
3 5357 MEM David Kirkland 18:57:18 01:12:18 0.926 01:06:57 6
4 440 ELIZA Kevin Jacobson 18:59:43 01:14:43 0.901 01:07:19 8
5 1331 SILVER MIST Andrew Sutherland 19:00:26 01:15:26 0.897 01:07:40 9
6 HKG1943 ZEPHYR Ian Johnston 18:56:14 01:11:14 0.955 01:08:02 4
7 5757 LIBERTE EXPRES Peter Williams 18:55:39 01:10:39 0.968 01:08:23 3
8 222 WARGAMES Wayne Banks-Smith 18:48:29 01:03:29 1.080 01:08:34 1
9 Z39 WILD WEST Mike&Michelle Denney 18:54:04 01:09:04 1.028 01:11:00 2
10 H262 HELSAL IV Luke Watkins 19:01:16 01:16:16 0.937 01:11:28 10
11 6577 ILLUSION David Brett 19:08:27 01:23:27 0.874 01:12:56 11
12 2555 NATELLE TWO Glen Roper 19:11:48 01:26:48 0.885 01:16:49 12
DNC 961 STORM DRAGON Tom Pilkington     0.902    
DNC 2801 PIONG BOKUNANI Bob Willis     0.935    
DNC 6385 WINSTEAD WINES Neil Snare     0.911    
DNC F4913 TILT Peter Cretan     1.105    

Division 2 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 33 MISCHIEF Kif Weber 18:55:45 01:05:45 0.735 48:20 3
2 5 EMOTIONAL RESCUE Michael Hutchinson 18:52:08 01:02:08 0.821 51:01 1
3 E1 BOAT SALES TAS Paul Nanscawen 18:57:45 01:07:45 0.762 51:38 8
4 2222 INGENUE Nigel Johnston 19:01:50 01:11:50 0.728 52:18 9
4 F310 L'ETOILE Mark Dawson 18:56:42 01:06:42 0.784 52:18 4
6 8811 JIGSAW Scott Morrison 18:54:29 01:04:29 0.812 52:22 2
7 681 EENEE Damien Rodgers 18:57:12 01:07:12 0.796 53:30 6
8 3952 MOONSHADOW Anthony Ellis 18:56:45 01:06:45 0.802 53:32 5
9 SM6886 YOUNG LION Steve Chau 18:57:29 01:07:29 0.820 55:20 7
DNC 111 ROUSABOUT Derek Inglis     0.835    
DNC 834 OFF-PISTE Paul Einoder     0.761    
DNC 4688 VASCO Graeme Harrington     0.812    
DNC 5469 REDEEMER Greg Brooks     0.769    
OCS 447 ATILLA John Hunn     0.768    
RET HKG1121 DEFIANCE David Smith     0.762    

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 ST3 ROTARY Norm Brundle 18:44:06 49:06 0.704 34:34 2
2 103 STORM PETREL Martin Pieterse 18:43:35 48:35 0.735 35:42 1
3 13 BRONZEWING Derek Adams 18:46:16 51:16 0.730 37:26 3
4 239 ATHENA Jane & Phil Mason 18:49:13 54:13 0.721 39:05 4
DNC 6605 VISTULA Gregory Biskup     0.676    
DNC H447 COOL CHANGE Chris Bobbi     0.720    
DNC ST4 COMBANK Rod Viney     0.724    

Division 4 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 382 DONT BUG ME Peter Bugg 18:53:16 53:16 0.663 35:19 2
2 975 MON AMIE Phil Conyard 18:56:02 56:02 0.635 35:35 3
3 232 RIVERDANCE Wayne McNeice 18:51:23 51:23 0.699 35:55 1
4 278 AFFINITY Peter Thompson 18:58:42 58:42 0.668 39:13 4
DNC 30 TRAD JAZZ Chris Thompson     0.661    
DNC 956 SIROCCO John MacIntosh     0.697    
DNC 3639 TAKE 5 Ian Gannon     0.673    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index