Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  21/01/2016  11:59:13 AM

21/1/2016-Castray Start-RO Gilbert Leitch-Host Club DSS

D1 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name PHS
3598 RUMBEAT D1 Justin Barr 0.859
6577 ILLUSION D1 David Brett 0.874
3938 WINGS THREE D1 Peter Haros 0.875
2555 NATELLE TWO D1 Glen Roper 0.885
1331 SILVER MIST D1 Andrew Sutherland 0.897
440 ELIZA D1 Kevin Jacobson 0.901
961 STORM DRAGON D1 Tom Pilkington 0.902
6385 WINSTEAD WINES D1 Neil Snare 0.911
5357 MEM D1 David Kirkland 0.926
2801 PIONG BOKUNANI D1 Bob Willis 0.935
H262 HELSAL IV D1 Luke Watkins 0.937
HKG1943 ZEPHYR D1 Ian Johnston 0.955
5757 LIBERTE EXPRES D1 Peter Williams 0.968
Z39 WILD WEST D1 Mike&Michelle Denney 1.028
222 WARGAMES D1 Wayne Banks-Smith 1.080
F4913 TILT D1 Peter Cretan 1.105

D2 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.728
33 MISCHIEF D2 Kif Weber 0.735
834 OFF-PISTE D2 Paul Einoder 0.761
HKG1121 DEFIANCE D2 David Smith 0.762
E1 BOAT SALES TAS D2 Paul Nanscawen 0.762
447 ATILLA D2 John Hunn 0.768
5469 REDEEMER D2 Greg Brooks 0.769
F310 L'ETOILE D2 Mark Dawson 0.784
681 EENEE D2 Damien Rodgers 0.796
3952 MOONSHADOW D2 Anthony Ellis 0.802
4688 VASCO D2 Graeme Harrington 0.812
8811 JIGSAW D2 Scott Morrison 0.812
SM6886 YOUNG LION D2 Steve Chau 0.820
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.821
111 ROUSABOUT D2 Derek Inglis 0.835

D3 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
6605 VISTULA D3 Gregory Biskup 0.676
ST3 ROTARY D3 Norm Brundle 0.704
H447 COOL CHANGE D3 Chris Bobbi 0.720
239 ATHENA D3 Jane & Phil Mason 0.721
ST4 COMBANK D3 Rod Viney 0.724
13 BRONZEWING D3 Derek Adams 0.730
103 STORM PETREL D3 Martin Pieterse 0.735

D4 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
975 MON AMIE D4 Phil Conyard 0.635
30 TRAD JAZZ D4 Chris Thompson 0.661
382 DONT BUG ME D4 Peter Bugg 0.663
3639 TAKE 5 D4 Ian Gannon 0.673
956 SIROCCO D4 John MacIntosh 0.697
232 RIVERDANCE D4 Wayne McNeice 0.699

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index