Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 4   (4/02/2016)  QUANTUM SAIL DESIGN

Updated:  4/02/2016  7:30:21 PM

Division 1 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 6577 ILLUSION David Brett 18:55:55 01:10:55 0.863 01:01:12 8  
2 5757 LIBERTE EXPRES Peter Williams 18:48:45 01:03:45 0.972 01:01:58 4  
3 Z39 WILD WEST Mike&Michelle Denney 18:46:55 01:01:55 1.008 01:02:25 3  
4 HKG1943 ZEPHYR Ian Johnston 18:50:20 01:05:20 0.964 01:02:59 5  
5 2801 PIONG BOKUNANI Bob Willis 18:53:01 01:08:01 0.935 01:03:36 6  
6 222 WARGAMES Wayne Banks-Smith 18:43:40 58:40 1.087 01:03:46 2  
7 F4913 TILT Peter Cretan 18:43:16 58:16 1.105 01:04:23 1  
8 5357 MEM David Kirkland 18:55:17 01:10:17 0.919 01:04:35 7  
9 3598 RUMBEAT Justin Barr 18:59:58 01:14:58 0.866 01:04:55 11  
10 3938 WINGS THREE Peter Haros 18:59:41 01:14:41 0.883 01:05:57 10  
11 1331 SILVER MIST Andrew Sutherland 18:59:05 01:14:05 0.891 01:06:00 9  
12 440 ELIZA Kevin Jacobson 19:00:28 01:15:28 0.894 01:07:28 12  
13 2555 NATELLE TWO Glen Roper 19:03:15 01:18:15 0.876 01:08:33 13  
DNC 961 STORM DRAGON Tom Pilkington     0.902      
DNC 6385 WINSTEAD WINES Neil Snare     0.911      
DNC H262 HELSAL IV Luke Watkins     0.928      
DNC KA8 JUANA Jock Young     0.917      

Division 2 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 SM6886 YOUNG LION Steve Chau 18:52:31 01:02:31 0.812 50:46 1  
2 F310 L'ETOILE Mark Dawson 18:56:29 01:06:29 0.778 51:43 5  
3 8811 JIGSAW Scott Morrison 18:55:08 01:05:08 0.803 52:18 4  
4 5 EMOTIONAL RESCUE Michael Hutchinson 18:53:44 01:03:44 0.825 52:35 2  
5 33 MISCHIEF Kif Weber 19:01:15 01:11:15 0.746 53:09 12  
6 8 SERICA Charles Peacock 18:56:56 01:06:56 0.798 53:25 6 Yes
7 111 ROUSABOUT Derek Inglis 18:53:59 01:03:59 0.835 53:26 3  
8 447 ATILLA John Hunn 18:59:56 01:09:56 0.765 53:30 9  
9 2222 INGENUE Nigel Johnston 19:03:06 01:13:06 0.733 53:35 14  
10 681 EENEE Damien Rodgers 18:59:12 01:09:12 0.783 54:11 7  
11 3952 MOONSHADOW Anthony Ellis 18:59:30 01:09:30 0.790 54:54 8  
12 E1 BOAT SALES TAS Paul Nanscawen 19:01:56 01:11:56 0.769 55:19 13  
13 4688 VASCO Graeme Harrington 19:00:24 01:10:24 0.811 57:06 10  
14 5469 REDEEMER Greg Brooks 19:04:53 01:14:53 0.765 57:17 15  
15 1881 YOUNG ONE Gerard Smith 19:01:07 01:11:07 0.810 57:36 11 Yes
DNC 834 OFF-PISTE Paul Einoder     0.761      
DNC HKG1121 DEFIANCE David Smith     0.762      

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 ST4 COMBANK Rod Viney 18:43:38 48:38 0.724 35:13 1  
2 ST3 ROTARY Norm Brundle 18:45:11 50:11 0.709 35:35 3  
3 103 STORM PETREL Martin Pieterse 18:44:04 49:04 0.730 35:49 2  
4 6605 VISTULA Gregory Biskup 18:49:09 54:09 0.676 36:36 7  
5 13 BRONZEWING Derek Adams 18:46:17 51:17 0.718 36:49 4  
6 239 ATHENA Jane & Phil Mason 18:48:46 53:46 0.707 38:01 6  
7 H447 COOL CHANGE Chris Bobbi 18:47:50 52:50 0.720 38:02 5  

Division 4 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 956 SIROCCO John Mackintosh 18:49:47 49:47 0.690 34:21 1  
2 30 TRAD JAZZ Chris Thompson 18:53:36 53:36 0.661 35:26 3  
3 975 MON AMIE Phil Conyard 18:55:56 55:56 0.634 35:28 4  
4 M242 MOTLEY Richard Dale 18:59:55 59:55 0.616 36:54 8  
5 232 RIVERDANCE Wayne McNeice 18:53:29 53:29 0.697 37:17 2  
6 382 DONT BUG ME Peter Bugg 18:56:17 56:17 0.664 37:22 6  
7 3639 TAKE 5 Ian Gannon 18:56:00 56:00 0.673 37:41 5  
8 278 AFFINITY Peter Thompson 18:58:49 58:49 0.661 38:53 7  
9 671 AURORA II Peter Starkey 19:02:51 01:02:51 0.635 39:55 9  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index