Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  4/02/2016  12:44:58 PM

4/2/2016-Castray Start-RO Gilbert Leitch-Host Club DSS

D1 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name PHS
6577 ILLUSION D1 David Brett 0.863
3598 RUMBEAT D1 Justin Barr 0.866
2555 NATELLE TWO D1 Glen Roper 0.876
3938 WINGS THREE D1 Peter Haros 0.883
1331 SILVER MIST D1 Andrew Sutherland 0.891
440 ELIZA D1 Kevin Jacobson 0.894
961 STORM DRAGON D1 Tom Pilkington 0.902
6385 WINSTEAD WINES D1 Neil Snare 0.911
KA8 JUANA D1 Jock Young 0.917
5357 MEM D1 David Kirkland 0.919
H262 HELSAL IV D1 Luke Watkins 0.928
2801 PIONG BOKUNANI D1 Bob Willis 0.935
HKG1943 ZEPHYR D1 Ian Johnston 0.964
5757 LIBERTE EXPRES D1 Peter Williams 0.972
Z39 WILD WEST D1 Mike&Michelle Denney 1.008
222 WARGAMES D1 Wayne Banks-Smith 1.087
F4913 TILT D1 Peter Cretan 1.105

D2 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.733
33 MISCHIEF D2 Kif Weber 0.746
834 OFF-PISTE D2 Paul Einoder 0.761
HKG1121 DEFIANCE D2 David Smith 0.762
5469 REDEEMER D2 Greg Brooks 0.765
447 ATILLA D2 John Hunn 0.765
E1 BOAT SALES TAS D2 Paul Nanscawen 0.769
F310 L'ETOILE D2 Mark Dawson 0.778
681 EENEE D2 Damien Rodgers 0.783
3952 MOONSHADOW D2 Anthony Ellis 0.790
8 SERICA D2 Charles Peacock 0.798
8811 JIGSAW D2 Scott Morrison 0.803
1881 YOUNG ONE D2 Gerard Smith 0.810
4688 VASCO D2 Graeme Harrington 0.811
SM6886 YOUNG LION D2 Steve Chau 0.812
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.825
111 ROUSABOUT D2 Derek Inglis 0.835

D3 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
6605 VISTULA D3 Gregory Biskup 0.676
239 ATHENA D3 Jane & Phil Mason 0.707
ST3 ROTARY D3 Norm Brundle 0.709
13 BRONZEWING D3 Derek Adams 0.718
H447 COOL CHANGE D3 Chris Bobbi 0.720
ST4 COMBANK D3 Rod Viney 0.724
103 STORM PETREL D3 Martin Pieterse 0.730

D4 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
M242 MOTLEY D4 Richard Dale 0.616
975 MON AMIE D4 Phil Conyard 0.634
671 AURORA II D4 Peter Starkey 0.635
278 AFFINITY D4 Peter Thompson 0.661
30 TRAD JAZZ D4 Chris Thompson 0.661
382 DONT BUG ME D4 Peter Bugg 0.664
3639 TAKE 5 D4 Ian Gannon 0.673
956 SIROCCO D4 John Mackintosh 0.690
232 RIVERDANCE D4 Wayne McNeice 0.697

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index