Header File

Post Christmas Twilight

Hosted By The Royal Yacht Club of Tasmania

QUANTUM SAIL DESIGN

Updated:  18/02/2016  2:42:39 PM

18/2/2016-Castray start-RO Gilbert Leitch-Host Club DSS

D1 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name PHS
3598 RUMBEAT D1 Justin Barr 0.858
2555 NATELLE TWO D1 Glen Roper 0.867
6577 ILLUSION D1 David Brett 0.871
1331 SILVER MIST D1 Andrew Sutherland 0.874
3938 WINGS THREE D1 Peter Haros 0.882
440 ELIZA D1 Kevin Jacobson 0.882
961 STORM DRAGON D1 Tom Pilkington 0.902
KA8 JUANA D1 Jock Young 0.908
6385 WINSTEAD WINES D1 Neil Snare 0.911
5357 MEM D1 David Kirkland 0.916
H262 HELSAL IV D1 Luke Watkins 0.922
2801 PIONG BOKUNANI D1 Bob Willis 0.935
HKG1943 ZEPHYR D1 Ian Johnston 0.972
5757 LIBERTE EXPRES D1 Peter Williams 0.987
Z39 WILD WEST D1 Mike&Michelle Denney 1.021
222 WARGAMES D1 Wayne Banks-Smith 1.080
F4913 TILT D1 Peter Cretan 1.092

D2 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.732
5469 REDEEMER D2 Greg Brooks 0.749
33 MISCHIEF D2 Kif Weber 0.753
E1 BOAT SALES TAS D2 Paul Nanscawen 0.754
447 ATILLA D2 John Hunn 0.757
834 OFF-PISTE D2 Paul Einoder 0.761
HKG1121 DEFIANCE D2 David Smith 0.762
F310 L'ETOILE D2 Mark Dawson 0.776
681 EENEE D2 Damien Rodgers 0.785
3952 MOONSHADOW D2 Anthony Ellis 0.787
4688 VASCO D2 Graeme Harrington 0.795
8 SERICA D2 Charles Peacock 0.798
8811 JIGSAW D2 Scott Morrison 0.803
SM6886 YOUNG LION D2 Steve Chau 0.820
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.820
111 ROUSABOUT D2 Derek Inglis 0.837
4384 FIRST LIGHT D2 Ben Davidson 0.853

D3 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
H11 KHARIS D3 Terry Dalby 0.630
6605 VISTULA D3 Gregory Biskup 0.670
239 ATHENA D3 Jane & Phil Mason 0.693
H447 COOL CHANGE D3 Chris Bobbi 0.706
ST3 ROTARY D3 Norm Brundle 0.711
13 BRONZEWING D3 Derek Adams 0.713
ST4 COMBANK D3 Rod Viney 0.731
103 STORM PETREL D3 Martin Pieterse 0.732

D4 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
M242 MOTLEY D4 Richard Dale 0.615
671 AURORA II D4 Peter Starkey 0.623
975 MON AMIE D4 Phil Conyard 0.636
278 AFFINITY D4 Peter Thompson 0.654
3639 TAKE 5 D4 Ian Gannon 0.661
382 DONT BUG ME D4 Peter Bugg 0.661
30 TRAD JAZZ D4 Chris Thompson 0.669
956 SIROCCO D4 John Mackintosh 0.692
232 RIVERDANCE D4 Wayne McNeice 0.698

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index