Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 8   (3/03/2016)  QUANTUM SAIL DESIGN

Updated:  3/03/2016  7:52:42 PM

Division 1 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 6577 ILLUSION D Brett 18:52:50 01:07:50 0.865 58:40 9  
2 3598 RUMBEAT J Barr 18:54:06 01:09:06 0.862 59:34 11  
3 1331 SILVER MIST A Sutherland 18:53:48 01:08:48 0.873 01:00:04 10  
4 3938 WINGS THREE P Haros 18:52:17 01:07:17 0.893 01:00:05 7  
5 2555 NATELLE TWO G Roper 18:56:32 01:11:32 0.858 01:01:22 14  
6 440 ELIZA K Jacobson 18:55:00 01:10:00 0.880 01:01:36 13  
7 5357 MEM D Kirkland 18:52:06 01:07:06 0.919 01:01:40 6  
8 KA8 JUANA J Young 18:54:17 01:09:17 0.899 01:02:17 12  
9 2801 PIONG BOKUNANI B Willis 18:52:34 01:07:34 0.935 01:03:10 8  
10 HKG1943 ZEPHYR I Johnston 18:50:08 01:05:08 0.972 01:03:19 4  
11 5757 LIBERTE EXPRES P Williams 18:50:48 01:05:48 0.977 01:04:17 5  
12 F4913 TILT P Cretan 18:44:58 59:58 1.075 01:04:28 1  
13 Z39 WILD WEST M Denney 18:49:43 01:04:43 1.005 01:05:02 3  
14 222 WARGAMES W Banks-Smith 18:45:34 01:00:34 1.076 01:05:10 2  
DNC 961 STORM DRAGON T Pilkington     0.902      
DNC 6385 WINSTEAD WINES N Snare     0.911      
DNC H262 HELSAL IV L Watkins     0.931      

Division 2 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 3952 MOONSHADOW A Ellis 19:06:40 01:16:40 0.783 01:00:02 3  
2 5469 REDEEMER G Brooks 19:10:31 01:20:31 0.749 01:00:18 9  
3 4688 VASCO G Harrington 19:05:53 01:15:53 0.795 01:00:20 2  
4 447 ATILLA J Hunn 19:10:11 01:20:11 0.756 01:00:37 8  
5 E5 PETER JOHNSTON S Tiedemann 19:10:04 01:20:04 0.763 01:01:06 7 Yes
6 8 SERICA C Peacock 19:08:17 01:18:17 0.785 01:01:27 5 Yes
7 5 EMOTIONAL RESCUE M Hutchinson 19:05:03 01:15:03 0.820 01:01:32 1  
8 6250 LA VIDA C Pennefather 19:08:43 01:18:43 0.790 01:02:11 6 Yes
9 F310 L'ETOILE M Dawson 19:10:50 01:20:50 0.774 01:02:34 10  
10 111 ROUSABOUT D Inglis 19:07:22 01:17:22 0.825 01:03:50 4  
11 681 EENEE D Rodgers 19:15:25 01:25:25 0.777 01:06:22 11  
12 2222 INGENUE N Johnston 19:21:18 01:31:18 0.732 01:06:50 12  
DNC 33 MISCHIEF K Weber     0.754      
DNC 834 OFF-PISTE P Einoder     0.761      
DNC 4384 FIRST LIGHT B Davidson     0.844      
DNC 8811 JIGSAW S Morrison     0.811      
DNC E1 BOAT SALES TAS P Nanscawen     0.754      
DNC HKG1121 DEFIANCE D Smith     0.754      
DNC SM6886 YOUNG LION S Chau     0.817      

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 239 ATHENA J Mason 18:52:25 57:25 0.695 39:54 2  
2 6605 VISTULA G Biskup 18:54:50 59:50 0.670 40:05 4  
3 H11 KHARIS T Dalby 18:59:55 01:04:55 0.630 40:54 7  
4 13 BRONZEWING D Adams 18:51:57 56:57 0.720 41:00 1  
5 103 STORM PETREL M Pieterse 18:53:12 58:12 0.735 42:47 3  
6 ST3 ROTARY N Brundle 18:58:08 01:03:08 0.697 44:00 6  
7 ST4 COMBANK R Viney 18:56:43 01:01:43 0.719 44:22 5  
8 57 EXUS C Squires 19:20:39 01:25:39 0.680 58:14 8 Yes
DNC H447 COOL CHANGE C Bobbi     0.699      

Division 4 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 30 TRAD JAZZ C Thompson 19:02:40 01:02:40 0.662 41:29 3  
2 4 VANITY R Virtue 19:02:35 01:02:35 0.673 42:07 2 Yes
3 232 RIVERDANCE W McNeice 19:01:02 01:01:02 0.691 42:10 1  
4 382 DONT BUG ME P Bugg 19:04:24 01:04:24 0.664 42:46 4  
5 975 MON AMIE P Conyard 19:09:52 01:09:52 0.624 43:36 6  
6 671 AURORA II P Starkey 19:10:53 01:10:53 0.623 44:10 7  
7 3639 TAKE 5 I Gannon 19:06:34 01:06:34 0.667 44:24 5  
8 278 AFFINITY P Thompson 19:11:07 01:11:07 0.647 46:01 8  
DNC 956 SIROCCO J Mackintosh     0.692      
DNC M242 MOTLEY R Dale     0.615      

Division 5 PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 3108 BLUE GULL S GLANVILLE 18:57:55 52:55 0.775 41:01 2 Yes
2 3389 PEZ H GORE 18:58:23 53:23 0.804 42:55 3 Yes
3 3120 CUNIC HOMES B COOPER 18:57:09 52:09 0.826 43:05 1 Yes
4 3229 BIG TED A GRUBB 18:58:44 53:44 0.806 43:18 4 Yes
DNC 3354 SHORT CIRCUIT J NIBBS     0.803     Yes
DNC 3357 MASTERCLASS S KING     0.822     Yes
DNC 3386 WICKED A BLAKNEY     0.843     Yes
DNC 3661 PINCH F READ     0.833     Yes
DNF 3353 THE POWER OF ATHENA K SKINNER     0.796     Yes
DNF 3381 NITRO F ALLISON     0.785     Yes
RET 3385 THE HONEY BADGER P BURNELL     0.836     Yes

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index