Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  3/03/2016  4:02:14 PM

3/3/2016-Castray Start- RO Gilbert Leitch-Host Club DSS

D1 Entrants Start : 17:45
Sail No Boat Name Class First Name Last Name PHS
2555 NATELLE TWO D1 Glen Roper 0.858
3598 RUMBEAT D1 Justin Barr 0.862
6577 ILLUSION D1 David Brett 0.865
1331 SILVER MIST D1 Andrew Sutherland 0.873
440 ELIZA D1 Kevin Jacobson 0.880
3938 WINGS THREE D1 Peter Haros 0.893
KA8 JUANA D1 Jock Young 0.899
961 STORM DRAGON D1 Tom Pilkington 0.902
6385 WINSTEAD WINES D1 Neil Snare 0.911
5357 MEM D1 David Kirkland 0.919
H262 HELSAL IV D1 Luke Watkins 0.931
2801 PIONG BOKUNANI D1 Bob Willis 0.935
HKG1943 ZEPHYR D1 Ian Johnston 0.972
5757 LIBERTE EXPRES D1 Peter Williams 0.977
Z39 WILD WEST D1 Mike&Michelle Denney 1.005
F4913 TILT D1 Peter Cretan 1.075
222 WARGAMES D1 Wayne Banks-Smith 1.076

D2 Entrants Start : 17:50
Sail No Boat Name Class First Name Last Name PHS
2222 INGENUE D2 Nigel Johnston 0.732
5469 REDEEMER D2 Greg Brooks 0.749
HKG1121 DEFIANCE D2 David Smith 0.754
33 MISCHIEF D2 Kif Weber 0.754
E1 BOAT SALES TAS D2 Paul Nanscawen 0.754
447 ATILLA D2 John Hunn 0.756
834 OFF-PISTE D2 Paul Einoder 0.761
E5 PETER JOHNSTON D2 Sam Tiedemann 0.763
F310 L'ETOILE D2 Mark Dawson 0.774
681 EENEE D2 Damien Rodgers 0.777
3952 MOONSHADOW D2 Anthony Ellis 0.783
8 SERICA D2 Charles Peacock 0.785
6250 LA VIDA D2 Campbell Pennefather 0.790
4688 VASCO D2 Graeme Harrington 0.795
8811 JIGSAW D2 Scott Morrison 0.811
SM6886 YOUNG LION D2 Steve Chau 0.817
5 EMOTIONAL RESCUE D2 Michael Hutchinson 0.820
111 ROUSABOUT D2 Derek Inglis 0.825
4384 FIRST LIGHT D2 Ben Davidson 0.844

D3 Entrants Start : 17:55
Sail No Boat Name Class First Name Last Name PHS
H11 KHARIS D3 Terry Dalby 0.630
6605 VISTULA D3 Gregory Biskup 0.670
239 ATHENA D3 Jane & Phil Mason 0.695
ST3 ROTARY D3 Norm Brundle 0.697
H447 COOL CHANGE D3 Chris Bobbi 0.699
ST4 COMBANK D3 Rod Viney 0.719
13 BRONZEWING D3 Derek Adams 0.720
103 STORM PETREL D3 Martin Pieterse 0.735

D4 Entrants Start : 18:00
Sail No Boat Name Class First Name Last Name PHS
M242 MOTLEY D4 Richard Dale 0.615
671 AURORA II D4 Peter Starkey 0.623
975 MON AMIE D4 Phil Conyard 0.624
278 AFFINITY D4 Peter Thompson 0.647
30 TRAD JAZZ D4 Chris Thompson 0.662
382 DONT BUG ME D4 Peter Bugg 0.664
3639 TAKE 5 D4 Ian Gannon 0.667
57 EXUS D4 Craig Squires 0.680
232 RIVERDANCE D4 Wayne McNeice 0.691
956 SIROCCO D4 John Mackintosh 0.692

Sb20 Entrants Start : 18:05
Sail No Boat Name Class First Name Last Name PHS
3108 BLUE GULL Sb20 SCOTT GLANVILLE 0.775
3381 NITRO Sb20 FELICITY ALLISON 0.785
3353 THE POWER OF ATHENA Sb20 KIZZY SKINNER 0.796
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 0.803
3389 PEZ Sb20 HUNT GORE 0.804
3229 BIG TED Sb20 ALICE GRUBB 0.806
3368 NORTH SAILS Sb20 CHRIS SHEEHAN 0.815
3357 MASTERCLASS Sb20 SAM KING 0.822
3120 CUNIC HOMES Sb20 BRETT COOPER 0.826
3661 PINCH Sb20 FRAZER READ 0.833
3385 THE HONEY BADGER Sb20 PAUL BURNELL 0.836
3386 WICKED Sb20 ANDREW BLAKNEY 0.843
3618 2UNLIMITED Sb20 GREG PRESCOTT 0.848

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index