Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 10   (17/03/2016)  QUANTUM SAIL DESIGN

Updated:  17/03/2016  7:37:43 PM

Division 1 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 2555 NATELLE TWO G Roper 19:01:29 01:16:29 0.850 01:05:01 6  
2 5757 LIBERTE EXPRES P Williams 18:53:51 01:08:51 0.969 01:06:43 3  
3 F4913 TILT P Cretan 18:48:31 01:03:31 1.055 01:07:01 1  
4 6577 ILLUSION D Brett 19:03:26 01:18:26 0.874 01:08:33 7  
5 5357 MEM D Kirkland 19:00:43 01:15:43 0.917 01:09:26 5  
6 222 WARGAMES W Banks-Smith 18:50:24 01:05:24 1.070 01:09:59 2  
7 3598 RUMBEAT J Barr 19:06:43 01:21:43 0.866 01:10:46 10  
8 HKG1943 ZEPHYR I Johnston 18:58:55 01:13:55 0.964 01:11:15 4  
9 KA8 JUANA J Young 19:04:15 01:19:15 0.903 01:11:34 8  
10 3938 WINGS THREE P Haros 19:04:46 01:19:46 0.899 01:11:43 9  
11 440 ELIZA K Jacobson 19:06:55 01:21:55 0.876 01:11:46 11  
12 HYC10 TOTAL LOCK ALARMS M Westland 19:11:34 01:26:34 0.932 01:20:41 12 Yes
DNC 961 STORM DRAGON T Pilkington     0.902      
DNC 1331 SILVER MIST A Sutherland     0.873      
DNC 2801 PIONG BOKUNANI B Willis     0.928      
DNC 6385 WINSTEAD WINES N Snare     0.911      
DNC H262 HELSAL IV L Watkins     0.931      
DNC Z39 WILD WEST M Denney     0.985      

Division 2 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 447 ATILLA J Hunn 19:12:43 01:22:43 0.749 01:01:57 2  
2 E5 PETER JOHNSTON W Allison 19:13:03 01:23:03 0.771 01:04:02 3 Yes
3 F310 L'ETOILE M Dawson 19:14:26 01:24:26 0.761 01:04:15 5  
4 681 EENEE D Rodgers 19:14:30 01:24:30 0.763 01:04:28 6  
5 5469 REDEEMER G Brooks 19:15:54 01:25:54 0.756 01:04:56 8  
6 5 EMOTIONAL RESCUE M Hutchinson 19:11:18 01:21:18 0.818 01:06:30 1  
7 3952 MOONSHADOW A Ellis 19:15:24 01:25:24 0.785 01:07:02 7  
8 8811 JIGSAW S Morrison 19:13:54 01:23:54 0.804 01:07:27 4  
9 4688 VASCO G Harrington 19:16:30 01:26:30 0.800 01:09:12 9  
DNC 33 MISCHIEF K Weber     0.758      
DNC 111 ROUSABOUT D Inglis     0.809      
DNC 834 OFF-PISTE P Einoder     0.761      
DNC 4384 FIRST LIGHT B Davidson     0.844      
DNC E1 BOAT SALES TAS P Nanscawen     0.754      
DNC HKG1121 DEFIANCE D Smith     0.754      
DNC SM6886 YOUNG LION S Chau     0.817      
DNF 2222 INGENUE N Johnston     0.718      

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 H11 KHARIS T Dalby 19:04:44 01:09:44 0.629 43:52 4  
2 239 ATHENA J Mason 19:00:29 01:05:29 0.692 45:19 1  
3 ST3 ROTARY N Brundle 19:03:12 01:08:12 0.683 46:35 3  
4 103 STORM PETREL M Pieterse 19:00:36 01:05:36 0.721 47:18 2  
5 6605 VISTULA G Biskup 19:07:50 01:12:50 0.674 49:05 5  
6 H447 COOL CHANGE C Bobbi 19:12:38 01:17:38 0.692 53:43 6  
DNC 13 BRONZEWING D Adams     0.723      
DNC 141 ANOTHER TOY D Latham     0.742      
DNC ST4 COMBANK R Viney     0.705      
DNF 57 EXUS P Turner     0.673     Yes
DNF 1515 TARA 11 J Roughton     0.671     Yes

Division 4 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd Vis
1 30 TRAD JAZZ C Thompson 19:09:07 01:09:07 0.666 46:02 1  
2 3639 TAKE 5 I Gannon 19:09:53 01:09:53 0.660 46:07 2  
3 975 MON AMIE P Conyard 19:15:46 01:15:46 0.617 46:45 4  
4 232 RIVERDANCE W McNeice 19:10:25 01:10:25 0.686 48:18 3  
DNC 278 AFFINITY P Thompson     0.641      
DNC 382 DONT BUG ME P Bugg     0.663      
DNC 671 AURORA II P Starkey     0.611      
DNC 956 SIROCCO J Mackintosh     0.692      
DNC M242 MOTLEY R Dale     0.615      

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index