Header File

Post Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  17/03/2016  7:38:06 PM

Series Results [PHS] for Division 1 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3938 WINGS THREE P Haros 26.0 [10.0] 3.0 4.0 4.0 2.0 1.0 [10.0] 4.0 1.0 7.0
2 5757 LIBERTE EXPRES P Williams 29.5 2.0 4.0 [11.0] 5.0 [9.0] 2.5 2.0 3.0 7.0 4.0
3 6577 ILLUSION D Brett 34.5 4.0 5.0 1.0 9.0 4.0 5.0 1.0 5.5 [11.0] [9.0]
4 3598 RUMBEAT J Barr 37.5 7.0 6.0 2.0 6.0 3.0 [7.0] [9.0] 5.5 2.0 6.0
5 HKG1943 ZEPHYR I Johnston 39.0 8.0 [18.0C] 10.0 1.0 [10.0] 4.0 4.0 1.0 6.0 5.0
6 222 WARGAMES W Banks-Smith 39.0 6.0 2.0 [14.0] 7.0 6.0 8.0 6.0 2.0 [8.0] 2.0
7 440 ELIZA K Jacobson 50.0 11.0 7.0 6.0 [18.0C] 5.0 6.0 [12.0] 8.0 4.0 3.0
8 5357 MEM D Kirkland 53.0 5.0 [18.0C] 7.0 10.0 1.0 [18.0C] 8.0 9.0 3.0 10.0
9 1331 SILVER MIST A Sutherland 53.0 [18.0C] 8.0 3.0 3.0 8.0 11.0 [11.0] 7.0 5.0 8.0
10 Z39 WILD WEST M Denney 68.5 [18.0C] 11.0 13.0 8.0 11.0 2.5 3.0 11.0 9.0 [17.0C]
11 F4913 TILT P Cretan 77.0 3.0 10.0 12.0 11.0 7.0 10.0 7.0 [18.0C] 17.0C [17.0C]
12 KA8 JUANA J Young 86.0 9.0 1.0 8.0 12.0 [18.0C] 12.0 [18.0C] 10.0 17.0C 17.0C
13 2555 NATELLE TWO G Roper 88.0 1.0 9.0 5.0 13.0 18.0C [18.0C] 13.0 [18.0C] 12.0 17.0C
14 H262 HELSAL IV L Watkins 94.0 18.0C 18.0C 18.0C 2.0 18.0C 9.0 [18.0C] [18.0C] 10.0 1.0
15 2801 PIONG BOKUNANI B Willis 120.0 18.0C 18.0C 9.0 18.0C 18.0C [18.0C] 5.0 [18.0C] 17.0C 17.0C
16 6385 WINSTEAD WINES N Snare 142.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 17.0C
16 961 STORM DRAGON T Pilkington 142.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] [18.0C] 17.0C 17.0C

Series Results [PHS] for Division 2 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 33 MISCHIEF K Weber 36.0 [17.0C] 2.0 [17.0C] 4.0 5.0 1.0 5.0 3.0 1.0 15.0C
2 F310 L'ETOILE M Dawson 37.5 2.0 [8.0] 6.0 3.0 6.0 [8.0] 2.0 7.0 4.5 7.0
3 447 ATILLA J Hunn 38.0 1.0 10.0 4.0 7.0 3.0 [12.0] 7.0 5.0 [12.0O] 1.0
4 3952 MOONSHADOW A Ellis 39.0 6.0 4.0 1.0 [9.0] 4.0 3.0 [10.0] 8.0 8.0 5.0
5 2222 INGENUE N Johnston 39.5 [10.0F] 9.0 [9.0] 1.0 8.0 6.0 8.0 1.0 4.5 2.0
6 8811 JIGSAW S Morrison 46.0 7.0 6.0 [17.0C] [13.0F] 1.0 7.0 3.0 10.0 6.0 6.0
7 4688 VASCO G Harrington 51.0 8.0 3.0 3.0 8.0 2.0 11.0 12.0 4.0 [16.0C] [15.0C]
8 681 EENEE D Rodgers 54.0 3.0 5.0 8.0 [18.0C] 11.0 2.0 9.0 9.0 7.0 [15.0C]
9 5469 REDEEMER G Brooks 55.0 4.0 1.0 2.0 [18.0C] [17.0C] 10.0 13.0 6.0 16.0C 3.0
10 111 ROUSABOUT D Inglis 57.0 [17.0C] 7.0 7.0 6.0 7.0 4.0 6.0 16.0C [16.0C] 4.0
11 5 EMOTIONAL RESCUE M Hutchinson 73.0 5.0 17.0C 5.0 [18.0C] [17.0C] 9.0 4.0 16.0C 2.0 15.0C
12 E1 BOAT SALES TAS P Nanscawen 91.0 17.0C 17.0C [17.0C] 13.0F [17.0C] 13.0 11.0 2.0 3.0 15.0C
13 SM6886 YOUNG LION S Chau 97.0 17.0C 17.0C 17.0C 5.0 [17.0C] [17.0C] 1.0 16.0C 9.0 15.0C
14 HKG1121 DEFIANCE D Smith 109.0 17.0C 17.0C [17.0C] 13.0F 10.0 [17.0C] 16.0C 16.0C 12.0R 8.0
15 4384 FIRST LIGHT B Davidson 111.0 17.0C 17.0C [17.0C] [18.0C] 9.0 5.0 16.0C 16.0C 16.0C 15.0C
16 834 OFF-PISTE P Einoder 131.0 17.0C 17.0C 17.0C [18.0C] 17.0C [17.0C] 16.0C 16.0C 16.0C 15.0C

Series Results [PHS] for Division 3 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 ST3 ROTARY N Brundle 19.0 3.0 [7.0] [6.0] 3.0 5.0 3.0 2.0 1.0 1.0 1.0
2 239 ATHENA J Mason 21.0 2.0 4.0 1.0 1.0 3.0 [6.0] [6.0] 4.0 4.0 2.0
3 13 BRONZEWING D Adams 25.0 [10.0C] 2.0 4.0 [7.0F] 1.0 4.0 5.0 3.0 3.0 3.0
4 103 STORM PETREL M Pieterse 25.0 4.0 5.0 5.0 [7.0F] 2.0 2.0 3.0 2.0 2.0 [5.0]
5 ST4 COMBANK R Viney 37.0 [10.0C] 6.0 7.0 2.0 4.0 1.0 1.0 8.0C 8.0C [8.0C]
6 6605 VISTULA G Biskup 39.0 5.0 3.0 2.0 [9.0C] [9.0C] 5.0 4.0 8.0C 8.0C 4.0
7 H11 KHARIS T Dalby 52.0 1.0 [10.0C] 3.0 7.0F 9.0C [11.0C] 8.0C 8.0C 8.0C 8.0C
8 H447 COOL CHANGE C Bobbi 58.0 6.0 8.0 [9.0C] [9.0C] 6.0 7.0 7.0 8.0C 8.0C 8.0C
9 141 ANOTHER TOY D Latham 60.0 [10.0C] 1.0 9.0C 9.0C 9.0C [9.0C] 8.0C 8.0C 8.0C 8.0C

Series Results [PHS] for Division 4 up to Race 10 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 975 MON AMIE P Conyard 19.0 3.0 3.0 4.0 2.0 [5.0] [6.0A] 3.0 1.0 2.0 1.0
2 232 RIVERDANCE W McNeice 21.0 4.0 4.0 2.0 3.0 [10.0C] 1.0 [5.0] 2.0 3.0 2.0
3 30 TRAD JAZZ C Thompson 22.0 1.0 1.0 1.0 [10.0C] 4.0 2.0 2.0 [9.0C] 8.0C 3.0
4 382 DONT BUG ME P Bugg 29.0 [10.0C] 2.0 3.0 7.0F 1.0 3.0 6.0 [9.0C] 1.0 6.0C
5 3639 TAKE 5 I Gannon 38.0 2.0 7.0F 6.0 1.0 2.0 7.0 7.0 [9.0C] [8.0C] 6.0C
6 671 AURORA II P Starkey 49.0 [10.0C] 5.0 5.0 7.0F 3.0 6.0 9.0 [9.0C] 8.0C 6.0C
7 956 SIROCCO J Mackintosh 54.0 10.0C 10.0C 10.0C [10.0C] [10.0C] 5.0 1.0 4.0 8.0C 6.0C
8 M242 MOTLEY R Dale 56.0 10.0C 10.0C [10.0C] 7.0F 8.0F [11.0C] 4.0 3.0 8.0C 6.0C
9 278 AFFINITY P Thompson 60.0 10.0C 10.0C 7.0 [10.0C] 6.0 [11.0C] 8.0 9.0C 4.0 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index