Header File

SB20 Summer Pennant 2016

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  4/02/2016  10:15:07 AM

4/2/2016-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 Entrants Start : 17:53
Sail No Boat Name Class First Name Last Name Bow No PHS
3108 BLUE GULL Sb20 SCOTT GLANVILLE 08 0.780
3392 REALEMEDIA Sb20 DI&CRAIG SYNDICATE 92 0.787
3381 NITRO Sb20 FELICITY ALLISON 81 0.803
3389 PEZ Sb20 HUNT GORE 89 0.809
3393 SUDDEN IMPULSE Sb20 RICHARD FADER 93 0.814
3229 BIG TED Sb20 ATHERTON STEARNES 29 0.814
3356 FRUIT MACHINE Sb20 ANDREW SMITH 56 0.815
3390 MIND GAMES Sb20 PHIL REID 90 0.815
3368 NORTH SAILS Sb20 CHRIS SHEEHAN 68 0.817
3353 THE POWER OF ATHENA Sb20 KIZZY SKINNER 53 0.820
3657 NAUTILUS MARINE INSU Sb20 HUGHIE LEWIS 57 0.822
3357 MASTERCLASS Sb20 SAM KING 75 0.822
3385 THE HONEY BADGER Sb20 PAUL BURNELL 85 0.823
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.828
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 54 0.828
3394 BRAINWAVE Sb20 SCOTT BRAIN 94 0.841
3618 2UNLIMITED Sb20 GREG PRESCOTT 18 0.843
3386 WICKED Sb20 ANDREW BLAKNEY 86 0.844
3120 CUNIC HOMES Sb20 BRETT COOPER 20 0.848
3659 BALIOS Sb20 MATTHEW PILKINGTON 59 0.851
3036 KARABOS Sb20 NICK ROGERS 36 0.860
3396 TBA Sb20 ROB GOUGH 96 0.861
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.869

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index