Header File

SB20 Summer Pennant 2016

Hosted By Derwent Sailing Squadron Inc

Race 8   (11/02/2016)  AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  11/02/2016  19:31:45

Division 1 PHS results Start : 17:58
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 3386 WICKED ANDREW BLAKNEY 1 18:20:55 22:55 0.844 19:20 1.0
2 3108 BLUE GULL SCOTT GLANVILLE 14 18:23:18 25:18 0.778 19:41 2.0
3 3394 BRAINWAVE SCOTT BRAIN 3 18:21:49 23:49 0.831 19:48 3.0
4 3036 KARABOS NICK ROGERS 2 18:21:43 23:43 0.859 20:22 4.0
5 3229 BIG TED ATHERTON STEARNES 15 18:23:20 25:20 0.808 20:28 5.0
6 3356 FRUIT MACHINE ANDREW SMITH 9 18:23:05 25:05 0.817 20:30 6.0
7 3618 2UNLIMITED GREG PRESCOTT 4 18:22:25 24:25 0.842 20:34 7.0
8 3120 CUNIC HOMES BRETT COOPER 5 18:22:45 24:45 0.832 20:36 8.0
9 3354 SHORT CIRCUIT JOHN NIBBS 13 18:23:16 25:16 0.816 20:37 9.0
10 3383 HYPERTRONICS STEPHEN CATCHPOOL 8 18:23:04 25:04 0.825 20:41 10.0
11 3357 MASTERCLASS SAM KING 12 18:23:14 25:14 0.822 20:44 11.0
12 3389 PEZ HUNT GORE 19 18:23:48 25:48 0.806 20:48 12.0
13 3385 THE HONEY BADGER PAUL BURNELL 11 18:23:12 25:12 0.830 20:55 13.5
13 3393 SUDDEN IMPULSE RICHARD FADER 17 18:23:42 25:42 0.814 20:55 13.5
15 3657 NAUTILUS MARINE INSU HUGHIE LEWIS 16 18:23:40 25:40 0.821 21:04 15.0
16 3381 NITRO FELICITY ALLISON 21 18:24:25 26:25 0.800 21:08 16.0
17 3390 MIND GAMES PHIL REID 18 18:23:46 25:46 0.821 21:09 17.0
18 3659 BALIOS MATTHEW PILKINGTON 6 18:22:54 24:54 0.853 21:14 18.0
19 3368 NORTH SAILS CHRIS SHEEHAN 20 18:23:52 25:52 0.822 21:16 19.0
20 3662 EXPORT ROO MICHAEL COOPER 7 18:22:57 24:57 0.868 21:39 20.0
21 3396 TBA ROB GOUGH 10 18:23:08 25:08 0.865 21:44 21.0
22 3392 REALEMEDIA DI&CRAIG SYNDICATE 22 18:25:39 27:39 0.787 21:46 22.0
DNF 3353 THE POWER OF ATHENA KIZZY SKINNER       0.815   24.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index