Header File

SB20 Summer Pennant 2016

Hosted By Derwent Sailing Squadron Inc

Race 8   (11/02/2016)  AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  11/02/2016  19:31:46

Sb20 One Design ET results Start : 17:58
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3386 WICKED ANDREW BLAKNEY 18:20:55 22:55 1.0
2 3036 KARABOS NICK ROGERS 18:21:43 23:43 2.0
3 3394 BRAINWAVE SCOTT BRAIN 18:21:49 23:49 3.0
4 3618 2UNLIMITED GREG PRESCOTT 18:22:25 24:25 4.0
5 3120 CUNIC HOMES BRETT COOPER 18:22:45 24:45 5.0
6 3659 BALIOS MATTHEW PILKINGTON 18:22:54 24:54 6.0
7 3662 EXPORT ROO MICHAEL COOPER 18:22:57 24:57 7.0
8 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:23:04 25:04 8.0
9 3356 FRUIT MACHINE ANDREW SMITH 18:23:05 25:05 9.0
10 3396 TBA ROB GOUGH 18:23:08 25:08 10.0
11 3385 THE HONEY BADGER PAUL BURNELL 18:23:12 25:12 11.0
12 3357 MASTERCLASS SAM KING 18:23:14 25:14 12.0
13 3354 SHORT CIRCUIT JOHN NIBBS 18:23:16 25:16 13.0
14 3108 BLUE GULL SCOTT GLANVILLE 18:23:18 25:18 14.0
15 3229 BIG TED ATHERTON STEARNES 18:23:20 25:20 15.0
16 3657 NAUTILUS MARINE INSU HUGHIE LEWIS 18:23:40 25:40 16.0
17 3393 SUDDEN IMPULSE RICHARD FADER 18:23:42 25:42 17.0
18 3390 MIND GAMES PHIL REID 18:23:46 25:46 18.0
19 3389 PEZ HUNT GORE 18:23:48 25:48 19.0
20 3368 NORTH SAILS CHRIS SHEEHAN 18:23:52 25:52 20.0
21 3381 NITRO FELICITY ALLISON 18:24:25 26:25 21.0
22 3392 REALEMEDIA DI&CRAIG SYNDICATE 18:25:39 27:39 22.0
DNF 3353 THE POWER OF ATHENA KIZZY SKINNER     24.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index