Header File

SB20 Summer Pennant 2016

Hosted By Derwent Sailing Squadron Inc

Race 9   (11/02/2016)  AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  11/02/2016  19:41:13

Division 1 PHS results Start : 18:31
Place Sail No Boat Name Skipper ETOrd Fin Tim Elapsd AHC Cor'd T Score
1 3385 THE HONEY BADGER PAUL BURNELL 1 18:55:35 24:35 0.827 20:20 1.0
2 3383 HYPERTRONICS STEPHEN CATCHPOOL 3 18:56:01 25:01 0.825 20:38 2.0
3 3108 BLUE GULL SCOTT GLANVILLE 17 18:57:36 26:36 0.786 20:54 3.0
4 3390 MIND GAMES PHIL REID 7 18:56:42 25:42 0.816 20:58 4.0
5 3618 2UNLIMITED GREG PRESCOTT 2 18:55:54 24:54 0.843 20:59 5.0
6 3659 BALIOS MATTHEW PILKINGTON 4 18:56:03 25:03 0.847 21:13 6.0
7 3357 MASTERCLASS SAM KING 9 18:56:59 25:59 0.821 21:20 7.0
8 3393 SUDDEN IMPULSE RICHARD FADER 11 18:57:22 26:22 0.811 21:23 8.0
9 3389 PEZ HUNT GORE 20 18:57:44 26:44 0.804 21:30 9.0
10 3229 BIG TED ATHERTON STEARNES 16 18:57:35 26:35 0.810 21:32 10.5
10 3354 SHORT CIRCUIT JOHN NIBBS 12 18:57:24 26:24 0.816 21:32 10.5
12 3392 REALEMEDIA DI&CRAIG SYNDICATE 23 18:58:42 27:42 0.779 21:35 12.0
13 3368 NORTH SAILS CHRIS SHEEHAN 13 18:57:29 26:29 0.816 21:37 13.0
14 3036 KARABOS NICK ROGERS 5 18:56:10 25:10 0.862 21:42 14.5
14 3657 NAUTILUS MARINE INSU HUGHIE LEWIS 15 18:57:34 26:34 0.817 21:42 14.5
16 3394 BRAINWAVE SCOTT BRAIN 8 18:56:54 25:54 0.839 21:44 16.0
17 3381 NITRO FELICITY ALLISON 22 18:58:21 27:21 0.795 21:45 17.0
18 3356 FRUIT MACHINE ANDREW SMITH 18 18:57:42 26:42 0.818 21:50 18.0
19 3396 TBA ROB GOUGH 6 18:56:32 25:32 0.856 21:51 19.0
20 3353 THE POWER OF ATHENA KIZZY SKINNER 21 18:58:05 27:05 0.815 22:04 20.0
21 3120 CUNIC HOMES BRETT COOPER 14 18:57:33 26:33 0.832 22:05 21.0
22 3662 EXPORT ROO MICHAEL COOPER 10 18:57:11 26:11 0.859 22:30 22.0
23 3386 WICKED ANDREW BLAKNEY 19 18:57:43 26:43 0.852 22:46 23.0

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index