Header File

SB20 Summer Pennant 2016

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  16/03/2016  10:41:53 AM

17/3/2016-Start Boat AK Ward-RO Ian Ross-Host Club DSS

Sb20 Entrants Start : 17:53
Sail No Boat Name Class First Name Last Name PHS Note
3392 REALEMEDIA Sb20 DI&CRAIG SYNDICATE 0.770 92
3108 BLUE GULL Sb20 SCOTT GLANVILLE 0.775 08
3381 NITRO Sb20 FELICITY ALLISON 0.785 81
3353 THE POWER OF ATHENA Sb20 KIZZY SKINNER 0.796 53
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 0.803 54
3389 PEZ Sb20 HUNT GORE 0.804 89
3229 BIG TED Sb20 ATHERTON STEARNES 0.806 29
3393 SUDDEN IMPULSE Sb20 RICHARD FADER 0.812 93
3368 NORTH SAILS Sb20 CHRIS SHEEHAN 0.815 68
3657 NAUTILUS MARINE INSU Sb20 HUGHIE LEWIS 0.815 57
3356 FRUIT MACHINE Sb20 ANDREW SMITH 0.815 56
3607 THE MONKEY BOAT Sb20 EDWARD FADER 0.820 07
3357 MASTERCLASS Sb20 SAM KING 0.822 75
3120 CUNIC HOMES Sb20 BRETT COOPER 0.826 20
3390 MIND GAMES Sb20 PHIL REID 0.826 90
3661 PINCH Sb20 FRAZER READ 0.833 61
3385 THE HONEY BADGER Sb20 PAUL BURNELL 0.836 85
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 0.836 83
3394 BRAINWAVE Sb20 SCOTT BRAIN 0.837 94
3386 WICKED Sb20 ANDREW BLAKNEY 0.843 86
3618 2UNLIMITED Sb20 GREG PRESCOTT 0.848 18
3662 EXPORT ROO Sb20 MICHAEL COOPER 0.850 62
3396 DIFFICULT WOMAN Sb20 ROB GOUGH 0.852 96
3659 BALIOS Sb20 MATTHEW PILKINGTON 0.860 59
3036 KARABOS Sb20 NICK ROGERS 0.869 36

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index