Header File

SB20 Summer Pennant 2016

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  17/03/2016  7:49:44 PM

Series Results [PHS] for Division 1 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3390 MIND GAMES P REID 53.0 2.0 7.0 2.0 6.0 4.0 [17.0] 9.0 2.0 8.0 [11.0] 1.0 9.0 3.0
2 3036 KARABOS N ROGERS 56.0 6.0 5.0 1.0 5.0 [14.5] 4.0 12.0 5.5 [12.0] 5.0 9.5 2.0 1.0
3 3383 HYPERTRONICS S CATCHPOOL 57.0 1.0 9.0 4.0 3.0 2.0 [10.0] [16.0] 5.5 4.0 4.0 9.5 7.0 8.0
4 3659 BALIOS M PILKINGTON 68.0 [27.0C] [27.0C] 3.0 2.0 6.0 18.0 4.5 8.5 2.0 10.0 7.0 1.0 6.0
5 3108 BLUE GULL S GLANVILLE 78.0 13.0 4.0 9.0 10.0 3.0 2.0 [21.0] 3.0 7.0 [15.0O] 8.0 10.0 9.0
6 3229 BIG TED A STEARNES 82.5 8.0 6.0 6.0 1.0 10.5 5.0 14.0 [15.0] 9.0 1.0 [14.0] 11.0 11.0
7 3354 SHORT CIRCUIT J NIBBS 92.5 12.0 [19.0O] 8.0 7.0 10.5 9.0 [19.0] 16.0 1.0 13.0 5.0 6.0 5.0
8 3389 PEZ H GORE 97.0 15.0 19.0S [25.0C] [25.0C] 9.0 12.0 13.0 10.0 3.0 2.0 2.0 5.0 7.0
9 3385 THE HONEY BADGER P BURNELL 99.0 18.0R 1.0 [25.0C] 4.0 1.0 13.5 10.5 1.0 23.0C [23.0C] 15.0 8.0 4.0
10 3381 NITRO F ALLISON 144.0 14.0 13.0 [25.0C] 9.0 17.0 16.0 3.0 18.0 11.0 6.0 17.0 20.0C [20.0C]
11 3356 FRUIT MACHINE A SMITH 147.5 [27.0C] [27.0C] 25.0C 25.0C 18.0 6.0 4.5 7.0 15.0O 3.0 4.0 20.0C 20.0C
12 3394 BRAINWAVE S BRAIN 148.0 [27.0C] [27.0C] 25.0C 25.0C 16.0 3.0 17.0 17.0 5.0 12.0 23.0C 3.0 2.0
13 3386 WICKED A BLAKNEY 153.5 9.5 12.0 [25.0C] [25.0C] 23.0 1.0 15.0 4.0 23.0C 23.0C 3.0 20.0C 20.0C
14 3357 MASTERCLASS R KING 157.5 [27.0C] [27.0C] 25.0C 25.0C 7.0 11.0 6.0 12.5 6.0 9.0 16.0 20.0C 20.0C
15 3120 CUNIC HOMES B COOPER 171.0 18.0F 2.0 [25.0C] [25.0C] 21.0 8.0 20.0 19.0 23.0C 23.0C 23.0C 4.0 10.0
16 3393 SUDDEN IMPULSE R FADER 172.5 3.0 3.0 [25.0C] [25.0C] 8.0 13.5 24.0C 24.0C 23.0C 23.0C 11.0 20.0C 20.0C
17 3618 2UNLIMITED G PRESCOTT 174.5 [27.0C] 19.0R 25.0C [25.0C] 5.0 7.0 7.0 12.5 23.0C 23.0C 13.0 20.0C 20.0C
18 3392 REALEMEDIA D SYNDICATE 174.5 11.0 19.0S [25.0C] 11.0 12.0 22.0 24.0C [24.0C] 10.0 7.5 18.0 20.0C 20.0C
19 3657 NAUTILUS MARINE INSU H LEWIS 187.0 [27.0C] [27.0C] 25.0C 25.0C 14.5 15.0 8.0 14.0 15.0F 7.5 23.0C 20.0C 20.0C
20 3368 NORTH SAILS C SHEEHAN 190.5 [27.0C] [27.0C] 25.0C 25.0C 13.0 19.0 2.0 8.5 23.0C 23.0C 12.0 20.0C 20.0C
21 3353 THE POWER OF ATHENA K SKINNER 191.5 9.5 19.0R 5.0 12.0 20.0 [24.0F] 18.0 22.0F 23.0C 23.0C [23.0C] 20.0C 20.0C
22 3396 TBA R GOUGH 194.0 [27.0C] [27.0C] 25.0C 25.0C 19.0 21.0 1.0 11.0 23.0C 23.0C 6.0 20.0C 20.0C
23 3662 EXPORT ROO M COOPER 196.0 4.5 8.0 [25.0C] [25.0C] 22.0 20.0 10.5 22.0O 23.0C 23.0C 23.0C 20.0C 20.0C
24 3127 FOREIGN OBJECT G PEACOCK 219.5 4.5 10.0 [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C 23.0C 20.0C 20.0C
25 3661 PINCH F READ 220.0 [27.0C] [27.0C] 7.0 8.0 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C 23.0C 20.0C 20.0C
26 3607 THE MONKEY BOAT E FADER 223.0 7.0 11.0 [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C 23.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index