Header File

SB20 Summer Pennant 2016

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN

Updated:  17/03/2016  7:49:45 PM

Series Results [One Design ET] for Sb20 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3036 KARABOS N ROGERS 21.0 2.0 2.0 1.0 2.0 [5.0] 2.0 4.0 2.0 [7.0] 1.0 3.0 1.0 1.0
2 3659 BALIOS M PILKINGTON 40.0 [27.0C] [27.0C] 2.0 1.0 4.0 6.0 3.0 5.0 1.0 5.0 5.0 2.0 6.0
3 3383 HYPERTRONICS S CATCHPOOL 53.0 1.0 5.0 4.0 3.0 3.0 8.0 [14.0] 8.0 3.0 3.0 [9.0] 8.0 7.0
4 3390 MIND GAMES P REID 66.0 4.0 7.0 3.0 6.0 7.0 [18.0] [12.0] 6.0 8.0 11.0 1.0 9.0 4.0
5 3385 THE HONEY BADGER P BURNELL 89.0 18.0R 1.0 [25.0C] 4.0 1.0 11.0 8.0 1.0 23.0C [23.0C] 13.0 6.0 3.0
6 3354 SHORT CIRCUIT J NIBBS 98.0 11.0 [19.0O] 8.0 7.0 12.0 13.0 [20.0] 16.0 2.0 13.0 6.0 5.0 5.0
7 3229 BIG TED A STEARNES 106.0 9.0 10.0 6.0 5.0 16.0 15.0 [18.0] [18.0] 9.0 2.0 15.0 10.0 9.0
8 3394 BRAINWAVE S BRAIN 122.0 [27.0C] [27.0C] 25.0C 25.0C 8.0 3.0 13.0 9.0 4.0 7.0 23.0C 3.0 2.0
9 3386 WICKED A BLAKNEY 136.0 7.0 9.0 [25.0C] [25.0C] 19.0 1.0 7.0 3.0 23.0C 23.0C 4.0 20.0C 20.0C
10 3108 BLUE GULL S GLANVILLE 138.0 13.0 12.0 9.0 10.0 17.0 14.0 [21.0] [17.0] 10.0 15.0O 16.0 11.0 11.0
11 3389 PEZ H GORE 144.0 14.0 19.0S [25.0C] [25.0C] 20.0 19.0 19.0 15.0 5.0 6.0 10.0 7.0 10.0
12 3120 CUNIC HOMES B COOPER 148.0 18.0F 3.0 [25.0C] [25.0C] 14.0 5.0 16.0 11.0 23.0C 23.0C 23.0C 4.0 8.0
13 3618 2UNLIMITED G PRESCOTT 155.0 [27.0C] 19.0R 25.0C [25.0C] 2.0 4.0 5.0 7.0 23.0C 23.0C 7.0 20.0C 20.0C
14 3662 EXPORT ROO M COOPER 157.0 3.0 4.0 [25.0C] [25.0C] 10.0 7.0 2.0 22.0O 23.0C 23.0C 23.0C 20.0C 20.0C
15 3396 DIFFICULT WOMAN R GOUGH 159.0 [27.0C] [27.0C] 25.0C 25.0C 6.0 10.0 1.0 4.0 23.0C 23.0C 2.0 20.0C 20.0C
16 3357 MASTERCLASS S KING 163.0 [27.0C] [27.0C] 25.0C 25.0C 9.0 12.0 9.0 13.0 6.0 10.0 14.0 20.0C 20.0C
17 3356 FRUIT MACHINE A SMITH 166.0 [27.0C] [27.0C] 25.0C 25.0C 18.0 9.0 10.0 12.0 15.0O 4.0 8.0 20.0C 20.0C
18 3381 NITRO F ALLISON 169.0 15.0 13.0 [25.0C] 9.0 [22.0] 21.0 15.0 19.0 11.0 9.0 17.0 20.0C 20.0C
19 3393 SUDDEN IMPULSE R FADER 186.0 6.0 6.0 [25.0C] [25.0C] 11.0 17.0 24.0C 24.0C 23.0C 23.0C 12.0 20.0C 20.0C
20 3657 NAUTILUS MARINE INSU H LEWIS 192.0 [27.0C] [27.0C] 25.0C 25.0C 15.0 16.0 11.0 14.0 15.0F 8.0 23.0C 20.0C 20.0C
21 3392 REALEMEDIA D SYNDICATE 193.0 12.0 19.0S [25.0C] 11.0 23.0 22.0 24.0C [24.0C] 12.0 12.0 18.0 20.0C 20.0C
22 3353 THE POWER OF ATHENA K SKINNER 194.0 10.0 19.0R 7.0 12.0 21.0 [24.0F] 17.0 22.0F 23.0C 23.0C [23.0C] 20.0C 20.0C
23 3368 NORTH SAILS C SHEEHAN 196.0 [27.0C] [27.0C] 25.0C 25.0C 13.0 20.0 6.0 10.0 23.0C 23.0C 11.0 20.0C 20.0C
24 3127 FOREIGN OBJECT G PEACOCK 218.0 5.0 8.0 [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C 23.0C 20.0C 20.0C
25 3661 PINCH F READ 218.0 [27.0C] [27.0C] 5.0 8.0 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C 23.0C 20.0C 20.0C
26 3607 THE MONKEY BOAT E FADER 224.0 8.0 11.0 [25.0C] [25.0C] 24.0C 24.0C 24.0C 24.0C 23.0C 23.0C 23.0C 20.0C 20.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index