Header File

Pre-Christmas Twilight

Hosted By Derwent Sailing Squadron Inc

Race 4   (28/10/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  30/10/2015  9:42:16 AM

Division 1 PHS results Start : 17:45
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 H262 HELSAL IV Luke Watkins 18:59:06 01:14:06 0.907 01:07:12 6
2 HKG1943 ZEPHYR Ian Johnston 18:56:20 01:11:20 0.955 01:08:07 5
3 6577 ILLUSION David Brett 19:00:25 01:15:25 0.911 01:08:42 8
4 Z39 WILD WEST Mike&Michelle Denney 18:50:40 01:05:40 1.047 01:08:45 1
5 6197 PISCES David Taylor 18:56:09 01:11:09 0.969 01:08:57 4
6 1331 SILVER MIST Andrew Sutherland 19:00:42 01:15:42 0.913 01:09:07 9
7 5757 LIBERTE EXPRES Peter Williams 18:55:30 01:10:30 0.986 01:09:31 2
8 3598 RUMBEAT Justin Barr 19:03:56 01:18:56 0.885 01:09:51 13
9 5357 MEM Paul Boutchard 18:59:57 01:14:57 0.936 01:10:09 7
10 3938 WINGS THREE Peter Haros 19:03:22 01:18:22 0.902 01:10:41 12
11 2801 PIONG BOKUNANI Bob Willis 19:01:09 01:16:09 0.933 01:11:03 10
12 6385 WINSTEAD WINES Neil Snare 19:02:28 01:17:28 0.918 01:11:07 11
13 4545 AUDERE Michael Pritchard 18:56:03 01:11:03 1.009 01:11:41 3
DNC 222 WARGAMES Wayne Banks-Smith     1.074    
DNC 440 ELIZA Kevin Jacobson     0.896    
DNC 961 STORM DRAGON Tom Pilkington     0.902    
DNC F4913 TILT Peter Cretan     1.095    
DNC M72 SLINGSHOT Doug Keating     1.004    
DNC YC5974 HELSAL V Rob Smith     0.940    

Division 2 PHS results Start : 17:50
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 550 FINE COTTON Philip Adamson 19:02:38 01:12:38 0.806 58:32 1
2 5 EMOTIONAL RESCUE Michael Hutchinson 19:05:58 01:15:58 0.825 01:02:40 2
3 8811 JIGSAW Scott Morrison 19:08:10 01:18:10 0.810 01:03:19 4
4 111 ROUSABOUT Derek Inglis 19:07:06 01:17:06 0.828 01:03:50 3
5 33 MISCHIEF Kif Weber 19:15:02 01:25:02 0.754 01:04:07 8
6 834 OFF-PISTE Paul Einoder 19:14:30 01:24:30 0.765 01:04:38 7
7 2222 INGENUE Nigel Johnston 19:19:30 01:29:30 0.742 01:06:24 9
8 3952 MOONSHADOW Anthony Ellis 19:12:45 01:22:45 0.805 01:06:37 5
9 5469 REDEEMER Greg Brooks 19:14:27 01:24:27 0.793 01:06:58 6
10 447 ATILLA John Hunn 19:21:53 01:31:53 0.803 01:13:47 10
11 HKG1121 DEFIANCE David Smith 19:26:45 01:36:45 0.802 01:17:36 11
DNC 4084 SINGAPORE GIRL Warwick Dean     0.819    
DNC E1 BOAT SALES TAS Paul Nanscawen     0.780    
DNC SM6886 YOUNG LION Steve Chau     0.828    

Division 3 PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 13 BRONZEWING Derek Adams 19:11:54 01:16:54 0.724 55:40 2
2 681 EENEE Damien Rodgers 19:10:47 01:15:47 0.764 57:54 1
3 ST4 COMBANK Rod Viney 19:15:30 01:20:30 0.726 58:27 3
4 ST3 ROTARY Norm Brundle 19:17:02 01:22:02 0.717 58:49 5
5 6605 VISTULA Gregory Biskup 19:18:18 01:23:18 0.709 59:04 7
6 239 ATHENA Jane & Phil Mason 19:15:35 01:20:35 0.736 59:19 4
7 701 EPOXY WARRIOR Ross Mannering 19:18:05 01:23:05 0.726 01:00:19 6
DNC H447 COOL CHANGE Chris Bobbi     0.738    

Division 4 PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 99 OLIVINE Brian Hilliard 18:46:16 46:16 0.658 30:27 3
2 956 SIROCCO John MacIntosh 18:44:54 44:54 0.687 30:51 2
3 232 RIVERDANCE Wayne McNeice 18:44:03 44:03 0.702 30:55 1
4 57 EXUS Craig Squires 18:46:54 46:54 0.670 31:25 4
5 M18 RAZOO James Willey 18:52:57 52:57 0.625 33:06 7
6 3639 TAKE 5 Ian Gannon 18:48:03 48:03 0.696 33:27 5
7 382 DONT BUG ME Peter Bugg 18:49:12 49:12 0.684 33:39 6
DNC 278 AFFINITY Peter Thompson     0.675    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index