Header File

SB20 Summer Pennant 2015

Hosted By Derwent Sailing Squadron Inc

Race 2   (8/10/2015)  QUANTUM SAIL DESIGN

Updated:  9/10/2015  6:11:14 PM

MetreSeries One Design ET results Start : 18:38
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 E2 ELLIOTT 2 STEWART GRAY 19:05:05 27:05
2 E5 PETER JOHNSTON NELSON BROWN 19:05:20 27:20
3 E4 AUDI GEORGE PEACOCK 19:05:35 27:35
4 E3 ELLIOTT 3 SAM ABEL 19:05:57 27:57
5 E6 NORTH SAILS KIRSTY SKINNER 19:06:35 28:35

Sb20 One Design ET results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd
1 3036 KARABOS NICK ROGERS 19:01:21 26:21
2 3618 2UNLIMITED GREG PRESCOTT 19:01:51 26:51
3 3354 SHORT CIRCUIT JOHN NIBBS 19:02:00 27:00
4 3383 HYPERTRONICS STEPHEN CATCHPOOL 19:02:15 27:15
5 3356 FRUIT MACHINE ANDREW SMITH 19:02:28 27:28
6 3394 BRAINWAVE SCOTT BRAIN 19:02:41 27:41
7 3108 BLUE GULL SCOTT GLANVILLE 19:02:55 27:55
8 3659 BALIOS MATTHEW PILKINGTON 19:03:00 28:00
9 3389 PEZ HUNT GORE 19:03:05 28:05
10 3657 NAUTILUS MARINE INSU HUGHIE LEWIS 19:03:07 28:07
DNC 3368 NORTH SAILS CHRIS SHEEHAN    
DNC 3386 WICKED ANDREW BLAKNEY    
DNC 3390 MIND GAMES PHIL REID    
DNC 3393 SUDDEN IMPULSE RICHARD FADER    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index