Header File

SB20 Summer Pennant & Metre Series 2015

Hosted By Derwent Sailing Squadron Inc

Race 3   (15/10/2015)  QUANTUM SAIL DESIGN

Updated:  19/10/2015  11:21:29 AM

Division 1 PHS results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 3662 EXPORT ROO MICHAEL COOPER 18:18:59 25:59 0.866 22:30 1
2 3386 WICKED ANDREW BLAKNEY 18:19:48 26:48 0.853 22:52 3
3 3036 KARABOS NICK ROGERS 18:19:15 26:15 0.873 22:55 2
4 3385 THE HONEY BADGER PAUL BURNELL 18:20:25 27:25 0.848 23:15 6
5 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:20:24 27:24 0.851 23:19 5
6 3618 2UNLIMITED GREG PRESCOTT 18:20:18 27:18 0.872 23:48 4
7 3394 BRAINWAVE SCOTT BRAIN 18:20:53 27:53 0.854 23:49 8
8 3354 SHORT CIRCUIT JOHN NIBBS 18:21:18 28:18 0.843 23:51 9
9 3389 PEZ HUNT GORE 18:22:11 29:11 0.828 24:10 10
10 3120 CUNIC HOMES BRETT COOPER 18:20:48 27:48 0.880 24:28 7
11 3108 BLUE GULL SCOTT GLANVILLE 18:23:36 30:36 0.820 25:06 11
12 3392 REALEMEDIA DANI,DI&CRAIG SYNDIC 18:24:10 31:10 0.822 25:37 12
DNC 3356 FRUIT MACHINE ANDREW SMITH     0.831    
DNC 3368 NORTH SAILS CHRIS SHEEHAN     0.820    
DNC 3390 MIND GAMES PHIL REID     0.828    
DNC 3393 SUDDEN IMPULSE RICHARD FADER     0.816    
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS     0.833    
DNC 3659 BALIOS MATTHEW PILKINGTON     0.840    

Division 2 PHS results Start : 17:56
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 E5 PETER JOHNSTON NELSON BROWN 18:23:38 27:38 0.845 23:21 1
2 E6 NORTH SAILS KIRSTY SKINNER 18:24:45 28:45 0.835 24:00 3
3 E2 ELLIOTT 2 STEWART GRAY 18:24:13 28:13 0.856 24:09 2
4 E3 ELLIOTT 3 ROD CHAMBERLAIN 18:27:32 31:32 0.844 26:37 4
5 E4 AUDI GRAEME WOOD 18:30:05 34:05 0.853 29:04 5

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index