Header File

SB20 Summer Pennant & Metre Series 2015

Hosted By Derwent Sailing Squadron Inc

Race 4   (15/10/2015)  QUANTUM SAIL DESIGN

Updated:  19/10/2015  11:21:48 AM

Division 1 PHS results Start : 18:35
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 3385 THE HONEY BADGER PAUL BURNELL 19:00:54 25:54 0.850 22:01 2
2 3120 CUNIC HOMES BRETT COOPER 19:00:27 25:27 0.871 22:10 1
3 3394 BRAINWAVE SCOTT BRAIN 19:01:06 26:06 0.851 22:13 4
4 3386 WICKED ANDREW BLAKNEY 19:00:59 25:59 0.859 22:19 3
5 3383 HYPERTRONICS STEPHEN CATCHPOOL 19:01:47 26:47 0.852 22:49 7
6 3662 EXPORT ROO MICHAEL COOPER 19:01:09 26:09 0.875 22:53 5
7 3036 KARABOS NICK ROGERS 19:01:15 26:15 0.878 23:03 6
8 3108 BLUE GULL SCOTT GLANVILLE 19:03:54 28:54 0.812 23:28 10
9 3392 REALEMEDIA DANI,DI&CRAIG SYNDIC 19:03:57 28:57 0.814 23:34 11
10 3618 2UNLIMITED GREG PRESCOTT 19:02:10 27:10 0.869 23:36 8
11 3354 SHORT CIRCUIT JOHN NIBBS 19:03:26 28:26 0.839 23:51 9
12 3389 PEZ HUNT GORE 19:04:40 29:40 0.822 24:23 12
DNC 3356 FRUIT MACHINE ANDREW SMITH     0.831    
DNC 3368 NORTH SAILS CHRIS SHEEHAN     0.820    
DNC 3390 MIND GAMES PHIL REID     0.828    
DNC 3393 SUDDEN IMPULSE RICHARD FADER     0.816    
DNC 3657 NAUTILUS MARINE INSU HUGHIE LEWIS     0.833    
DNC 3659 BALIOS MATTHEW PILKINGTON     0.840    

Division 2 PHS results Start : 18:38
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 E5 PETER JOHNSTON NELSON BROWN 19:05:30 27:30 0.851 23:24 1
2 E2 ELLIOTT 2 STEWART GRAY 19:05:33 27:33 0.855 23:33 2
3 E6 NORTH SAILS KIRSTY SKINNER 19:06:23 28:23 0.836 23:44 3
4 E4 AUDI GRAEME WOOD 19:09:54 31:54 0.844 26:55 4
5 E3 ELLIOTT 3 ROD CHAMBERLAIN 19:10:48 32:48 0.836 27:25 5

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index