Header File

SB20 Summer Pennant & Metre Series 2015

Hosted By Derwent Sailing Squadron Inc

Race 12   (10/12/2015)  AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  16/12/2015  3:14:09 PM

Division 1 PHS results Start : 17:53
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 3108 BLUE GULL SCOTT GLANVILLE 18:31:02 38:02 0.800 30:26 10
2 3386 WICKED ANDREW BLAKNEY 18:29:21 36:21 0.838 30:28 2
3 3657 NAUTILUS MARINE INSU HUGHIE LEWIS 18:29:58 36:58 0.828 30:36 3
4 3393 SUDDEN IMPULSE RICHARD FADER 18:30:33 37:33 0.816 30:38 6
5 3036 KARABOS NICK ROGERS 18:29:00 36:00 0.857 30:51 1
6 3390 MIND GAMES PHIL REID 18:30:35 37:35 0.825 31:00 7
7 3383 HYPERTRONICS STEPHEN CATCHPOOL 18:30:07 37:07 0.842 31:15 4
8 3394 BRAINWAVE SCOTT BRAIN 18:30:13 37:13 0.844 31:25 5
9 3385 THE HONEY BADGER PAUL BURNELL 18:30:55 37:55 0.844 32:00 9
10 3120 CUNIC HOMES BRETT COOPER 18:30:40 37:40 0.864 32:33 8
11 3356 FRUIT MACHINE ANDREW SMITH 18:32:43 39:43 0.825 32:46 11
12 3389 PEZ HUNT GORE 18:34:32 41:32 0.815 33:51 12
DNC 3229 BIG TED ALICE GRUBB     0.819    
DNC 3354 SHORT CIRCUIT JOHN NIBBS     0.831    
DNC 3357 MASTERCLASS SAM KING     0.818    
DNC 3368 NORTH SAILS CHRIS SHEEHAN     0.820    
DNC 3392 REALEMEDIA DANI,DI&CRAIG SYNDIC     0.806    
DNC 3618 2UNLIMITED GREG PRESCOTT     0.849    
DNC 3659 BALIOS MATTHEW PILKINGTON     0.848    
DNC 3662 EXPORT ROO MICHAEL COOPER     0.869    

Division 2 PHS results Start : 17:56
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 E2 ELLIOTT 2 STEWART GRAY 18:34:32 38:32 0.841 32:24 1
2 E4 AUDI CLAIRE CUNNINGHAM 18:36:58 40:58 0.823 33:43 2
3 E3 ELLIOTT 3 FELICITY ALLISON 18:37:42 41:42 0.812 33:52 3
4 E6 NORTH SAILS KIRSTY SKINNER 18:37:43 41:43 0.815 34:00 4
5 E5 PETER JOHNSTON CLARE CROMARTY 18:39:06 43:06 0.835 35:59 5

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index