Header File

SB20 Summer Pennant & Metre Series 2015

Hosted By Derwent Sailing Squadron Inc

AUDI CENTRE HOBART & BOAT SALES TASMANIA

Updated:  16/12/2015  3:14:35 PM

Series Results [One Design ET] for MetreSeries up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 E2 ELLIOTT 2 STEWART GRAY 16.0 1.0 1.0 1.0 1.0 2.0 1.0 [3.0] 2.0 [3.0] 2.0 2.0 1.0 2.0
2 E5 PETER JOHNSTON CLARE CROMARTY 24.0 2.0 5.0 [6.0C] [6.0C] 1.0 3.0 2.0 1.0 2.0 1.0 1.0 2.0 4.0
3 E3 ELLIOTT 3 FELICITY ALLISON 31.0 3.0 3.0 4.0 4.0 3.0 2.0 1.0 3.0 1.0 [5.0] 4.0 [4.0] 3.0
4 E6 NORTH SAILS KIRSTY SKINNER 41.0 5.0 4.0 2.0 2.0 [6.0C] [6.0C] 4.0 4.0 4.0 3.0 3.0 5.0 5.0
5 E4 AUDI CLAIRE CUNNINGHAM 43.0 4.0 2.0 3.0 3.0 6.0C 6.0C 6.0C [6.0C] [6.0C] 4.0 5.0 3.0 1.0

Series Results [One Design ET] for Sb20 up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 3036 KARABOS NICK ROGERS 27.0 1.0 1.0 3.0 3.0 1.0 [9.0] 1.0 [7.0] 3.0 6.0 2.0 1.0 5.0
2 3120 CUNIC HOMES BRETT COOPER 40.0 5.0 8.0 1.0 2.0 4.0 1.0 2.0 5.0 4.0 1.0 7.0 [15.0C] [15.0C]
3 3394 BRAINWAVE SCOTT BRAIN 47.0 2.0 5.0 2.0 5.0 [10.0] 7.0 3.0 2.0 [21.0C] 4.0 8.0 6.0 3.0
4 3383 HYPERTRONICS STEPHEN CATCHPOOL 50.0 7.0 4.0 4.0 1.0 [9.0] 6.0 [11.0] 8.0 2.0 7.0 5.0 4.0 2.0
5 3386 WICKED ANDREW BLAKNEY 60.0 3.0 2.0 5.0 6.0 6.0 5.0 7.0 9.0 11.0 3.0 3.0 [15.0C] [15.0C]
6 3390 MIND GAMES PHIL REID 91.0 6.0 7.0 6.0 4.0 3.0 12.0 8.0 6.0 9.0 [19.0C] [19.0C] 15.0C 15.0C
7 3662 EXPORT ROO MICHAEL COOPER 96.0 21.0C 21.0C [21.0C] [21.0C] 2.0 2.0 5.0 1.0 8.0 5.0 1.0 15.0C 15.0C
8 3108 BLUE GULL SCOTT GLANVILLE 100.0 8.0 10.0 8.0 7.0 [12.0] 10.0 9.0 10.0 [12.0] 10.0 11.0 7.0 10.0
9 3618 2UNLIMITED GREG PRESCOTT 102.0 21.0C 21.0C 21.0C [21.0C] 5.0 4.0 12.0 3.0 [21.0C] 8.0 4.0 2.0 1.0
10 3657 NAUTILUS MARINE INSU HUGHIE LEWIS 107.0 9.0 3.0 [21.0C] [21.0C] 11.0 3.0 6.0 11.0 10.0 19.0C 19.0C 10.0 6.0
11 3385 THE HONEY BADGER PAUL BURNELL 128.0 4.0 9.0 21.0C 21.0C 21.0C [21.0C] 10.0 4.0 [21.0C] 2.0 6.0 15.0C 15.0C
12 3356 FRUIT MACHINE ANDREW SMITH 138.0 11.0 11.0 21.0C 21.0C 8.0 8.0 [21.0C] [21.0C] 7.0 19.0C 19.0C 5.0 8.0
13 3229 BIG TED ALICE GRUBB 140.0 21.0C [21.0C] 7.0 9.0S 14.0O [21.0C] 4.0 12.0 5.0 19.0C 19.0C 15.0C 15.0C
14 3389 PEZ HUNT GORE 143.0 10.0 12.0 21.0C 21.0C 7.0 11.0 21.0C [21.0C] [21.0C] 12.0 10.0 9.0 9.0
15 3354 SHORT CIRCUIT JOHN NIBBS 175.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 9.0 9.0 3.0 7.0
16 3659 BALIOS MATTHEW PILKINGTON 177.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 1.0 19.0C 19.0C 8.0 4.0
17 3393 SUDDEN IMPULSE RICHARD FADER 200.0 21.0C 6.0 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C 15.0C 15.0C
18 3357 MASTERCLASS SAM KING 200.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 6.0 19.0C 19.0C 15.0C 15.0C
19 3392 REALEMEDIA DANI,DI&CRAIG SYNDIC 200.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 11.0 12.0 15.0C 15.0C
20 3368 NORTH SAILS CHRIS SHEEHAN 215.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C [21.0C] [21.0C] 19.0C 19.0C 15.0C 15.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index