Header Image

DSS Harbour Series Group 4 & 6

Hosted By Derwent Sailing Squadron Inc

Updated:  21/04/2017  12:05:26 PM

Series Results [PHS] for Division 4 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S KA8 JUANA Jock Young 12.0 1.0 2.0 1.0 1.0 2.0 1.0 4.0 [5.0C]
2   150 HORNET Neville Georgeson 12.0 2.0 [3.0] 2.0 2.0 1.0 2.0 1.0 2.0
3   447 ATILLA John Hunn 20.0 4.0 1.0 3.0 4.0F 5.0C [5.0C] 2.0 1.0
4   440 ELIZA Kevin Jacobson 31.0 3.0 5.0C 5.0C 5.0C 5.0C 5.0C 3.0 [5.0C]

Series Results [PHS] for Division 6 up to Race 8 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1.0S 2222 INGENUE Nigel Johnson 13.0 1.0 3.0 1.0 1.0 3.0 [5.0C] 1.0 3.0
2   H17 KAMEHAMEHA F.Chatterton M.Woodw 13.0 2.0 1.0 2.0 3.0 1.0 [4.0R] 2.0 2.0
3   137 KAIULANI Malcolm Cooper 16.0 5.0C 2.0 [5.0C] 2.0 2.0 1.0 3.0 1.0
4   975 MON AMIE Team Mon Amie 33.0 5.0C 5.0C 5.0C 5.0C 5.0C 4.0R 4.0 [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page