Header Image

2016.2017 DSS Long Race Series

Hosted By Derwent Sailing Squadron Inc

Updated:  21/04/2017  12:09:04 PM

Series Results [PHS] for Group A up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 HKG1943 ZEPHYR Ian Johnston 17.0   2.0 2.0 [6.0] 4.0 5.0 3.0 1.0
2 6577 ILLUSION David Brett 20.0   7.0 3.0 2.0 2.0 1.0 [7.0] 5.0
3 A40 INTRIGUE Don Calvert 25.0   1.0 7.0 1.0 6.0 6.0 [12.0C] 4.0
4 20 PHILOSOPHER Shaun Tiedemann 26.0   3.0 8.0 3.0 8.0 [9.0] 2.0 2.0
5 582 ULTIMATE CHALLENGE Peter Jenkins 30.0 2.0S 8.0 4.0 7.0 3.0 2.0 [8.0] 6.0
6 6385 WINSTEAD WINES Neil Snare 30.0   5.0 6.0 [12.0C] 7.0 3.0 6.0 3.0
7 5407 SHERE KHAN Phil Watkins 31.0   9.0 5.0 4.0 5.0 4.0 4.0 [11.0F]
8 3938 WINGS THREE Peter Haros 32.0   6.0 1.0 12.0C 1.0 [12.0C] 5.0 7.0
9 6559 WOT'S NEXT Graeme Wood 51.0   4.0 12.0C 5.0 9.0 10.0 [12.0C] 11.0F
10 Z39 WILD WEST Mike&Mich Denney 56.0   12.0C 12.0C 12.0C [12.0C] 8.0 1.0 11.0F
11 10 PLANET X Mike Rowley 67.0   12.0C 12.0C 12.0C 12.0C 7.0 12.0C [12.0C]

Series Results [PHS] for Group B up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6441 GROOVE Will Justo 8.0   1.0 2.0 2.0 1.0 1.0 1.0 [5.0F]
2 3952 MOONSHADOW Anthony Ellis 19.0   7.0C 1.0 1.0 3.0 2.0 [7.0C] 5.0F
3 137 KAIULANI Malcolm Cooper 31.0   7.0C 3.0 7.0C 2.0 7.0C [7.0C] 5.0F
4 5 EMOTIONAL RESCUE Michael Hutchinson 40.0   7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] 5.0F
5 33 MISCHIEF Kif Weber 42.0   7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]
5 3639 TAKE FIVE Ian Gannon 42.0   7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C]

Series Results [PHS] for Group C up to Race 7
Place Sail No Boat Name Skipper Sers Score Ties Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 361 TARREMAH Larry Duncan 0.0   EXC EXC EXC EXC EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page