Header File

2016.2017 SB20 Sprint Series 1

Hosted By Derwent Sailing Squadron Inc

Updated:  15/10/2016  2:05:22 PM

16/10/2017-Start Boat AK Ward-RO Neil Harris

Sb20 Entrants Start : 12:30
Sail No Boat Name Class First Name Last Name Bow No PHS
3353 POWER OF ATHENA Sb20 CLAIRE CUNNINGHAM 53 0.800
3364 PISTE Sb20 G.ROWLINGS P.EINODER 64 0.800
3618 ESSENCE OF ATHENA Sb20 SAMANTHA BAILEY 18 0.800
3742 FIRE OF ATHENA Sb20 JOANNE BREEN 42 0.800
3108 BLUE GULL Sb20 SCOTT GLANVILLE 08 0.804
3744 PRIDE OF ATHENA Sb20 KIRSTY GRAY 44 0.804
3607 THE MONKEY BOAT Sb20 EDWARD FADER 07 0.808
3382 JSA Sb20 MATT HORSHAM 82 0.812
3120 CAN"T DECIDE Sb20 MICHAEL WILKINSON 20 0.812
3393 SUDDEN IMPULSE Sb20 RICHARD FADER 93 0.817
3229 BIG TED Sb20 TOM STEARNES 29 0.819
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 54 0.826
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.834
3745 AEOLUS Sb20 BRETT COOPER 45 0.839
3386 WICKED Sb20 ANDREW BLAKNEY 86 0.840
3127 FOREIGN OBJECT Sb20 GEORGE PEACOCK 27 0.841
3743 2UNLIMITED Sb20 GREG PRESCOTT 43 0.842
3394 RONALD YOUNG BUILDER Sb20 SCOTT BRAIN 94 0.843
3734 PORCO ROSSO Sb20 ELLIOTT NOYE 34 0.844
3390 MIND GAMES Sb20 PHIL REID 90 0.845
3385 HONEY BADGER Sb20 PAUL BURNELL 85 0.847
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.847
3661 PINCH Sb20 WILL LOGAN 61 0.848
3396 DIFFICULT WOMAN Sb20 ROB GOUGH 96 0.853
3036 KARABOS Sb20 NICK ROGERS 36 0.884

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index