Header Image

2016.2017 SB20 Sprint Series 1

Hosted By Derwent Sailing Squadron Inc

Race 3   (16/10/2016) 

Updated:  28/10/2016  10:38:03 AM

Division 1 One Design ET results Start : 14:41
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3734 PORCO ROSSO ELLIOTT NOYE 15:26:29 45:29 1.0
2 3396 DIFFICULT WOMAN ROB GOUGH 15:27:11 46:11 2.0
3 3386 WICKED ANDREW BLAKNEY 15:27:18 46:18 3.0
4 3036 KARABOS NICK ROGERS 15:27:23 46:23 4.0
5 3394 RONALD YOUNG BUILDER SCOTT BRAIN 15:27:28 46:28 5.0
6 3745 AEOLUS BRETT COOPER 15:27:30 46:30 6.0
7 3385 HONEY BADGER PAUL BURNELL 15:27:37 46:37 7.0
8 3743 2UNLIMITED GREG PRESCOTT 15:27:42 46:42 8.0
9 3661 PINCH WILL LOGAN 15:27:50 46:50 9.0
10 3393 SUDDEN IMPULSE RICHARD FADER 15:28:14 47:14 10.0
11 3127 TEAM MUSTO GEORGE PEACOCK 15:28:18 47:18 11.0
12 3383 HYPERTRONICS STEPHEN CATCHPOOL 15:28:50 47:50 12.0
13 3229 BIG TED TOM STEARNES 15:29:08 48:08 13.0
14 3364 PISTE G.ROWLINGS P.EINODER 15:29:22 48:22 14.0
15 3742 FIRE OF ATHENA JOANNE BREEN 15:29:38 48:38 15.0
16 3744 PRIDE OF ATHENA KIRSTY GRAY 15:29:42 48:42 16.0
17 3108 BLUE GULL SCOTT GLANVILLE 15:30:30 49:30 17.0
18 3353 POWER OF ATHENA CLAIRE CUNNINGHAM 15:30:35 49:35 18.0
19 3120 CAN"T DECIDE MICHAEL WILKINSON 15:30:42 49:42 19.0
20 3382 JSA MATT HORSHAM 15:30:45 49:45 20.0
AVG 3390 MIND GAMES PHIL REID      
DNC 3354 SHORT CIRCUIT JOHN NIBBS     26.0
DNC 3607 THE MONKEY BOAT EDWARD FADER     26.0
DNC 3662 EXPORT ROO MICHAEL COOPER     26.0
DNS 3618 ESSENCE OF ATHENA SAMANTHA BAILEY     26.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index