Header Image

2016.2017 SB20 Sprint Series 1

Hosted By Derwent Sailing Squadron Inc

Updated:  28/10/2016  10:37:50 AM

Series Results [One Design ET] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   3396 DIFFICULT WOMAN ROB GOUGH 6.0 2.0 3.0 1.0
2   3036 KARABOS NICK ROGERS 10.0 4.0 1.0 5.0
3 1.0S 3734 PORCO ROSSO ELLIOTT NOYE 12.0 1.0 5.0 6.0
4   3394 RONALD YOUNG BUILDER SCOTT BRAIN 12.0 5.0 4.0 3.0
5   3743 2UNLIMITED GREG PRESCOTT 17.0 8.0 2.0 7.0
6   3127 FOREIGN OBJECT GEORGE PEACOCK 20.0 11.0 7.0 2.0
7   3385 HONEY BADGER PAUL BURNELL 23.0 7.0 12.0 4.0
8 3R 3745 AEOLUS BRETT COOPER 24.0 6.0 10.0 8.0
9   3390 MIND GAMES PHIL REID 24.0 8.0V 6.0 10.0
10   3661 PINCH WILL LOGAN 28.0 9.0 8.0 11.0
11   3383 HYPERTRONICS STEPHEN CATCHPOOL 34.0 12.0 9.0 13.0
12   3229 BIG TED TOM STEARNES 36.0 13.0 11.0 12.0
13   3386 WICKED ANDREW BLAKNEY 38.0 3.0 26.0B 9.0
14   3393 SUDDEN IMPULSE RICHARD FADER 40.0 10.0 16.0 14.0
15   3744 PRIDE OF ATHENA KIRSTY GRAY 46.0 16.0 15.0 15.0
16   3742 FIRE OF ATHENA JOANNE BREEN 49.0 15.0 13.0 21.0
17   3108 BLUE GULL SCOTT GLANVILLE 50.0 17.0 17.0 16.0
18   3364 PISTE G.ROWLINGS P.EINODER 51.0 14.0 18.0 19.0
19   3382 JSA MATT HORSHAM 57.0 20.0 19.0 18.0
20 14.0S 3120 CAN"T DECIDE MICHAEL WILKINSON 59.0 19.0 14.0 26.0C
21   3353 POWER OF ATHENA CLAIRE CUNNINGHAM 59.0 18.0 21.0 20.0
22   3618 ESSENCE OF ATHENA SAMANTHA BAILEY 63.0 26.0S 20.0 17.0
23   3354 SHORT CIRCUIT JOHN NIBBS 78.0 26.0C 26.0C 26.0C
23   3662 EXPORT ROO MICHAEL COOPER 78.0 26.0C 26.0C 26.0C
23   3607 THE MONKEY BOAT EDWARD FADER 78.0 26.0C 26.0C 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page