Header File

2016.2017 SB20 Sprint Series 2

Hosted By Derwent Sailing Squadron Inc

Updated:  25/11/2016  11:04:32 AM

27/11/2016-Start Boat AK Ward-RO Neil Harris

Sb20 Entrants Start : 12:30
Sail No Boat Name Class First Name Last Name Bow No PHS
3353 POWER OF ATHENA Sb20 CLAIRE CUNNINGHAM 53 0.770
3364 PISTE Sb20 G.ROWLINGS P.EINODER 64 0.777
3120 CAN"T DECIDE Sb20 MICHAEL WILKINSON 20 0.781
3382 JSA Sb20 MATT HORSHAM 82 0.783
3108 BLUE GULL Sb20 SCOTT GLANVILLE 08 0.783
3618 ESSENCE OF ATHENA Sb20 SAMANTHA BAILEY 18 0.786
3742 FIRE OF ATHENA Sb20 JOANNE BREEN 42 0.787
3744 PRIDE OF ATHENA Sb20 KIRSTY GRAY 44 0.798
3229 BIG TED Sb20 ALICE GRUBB 29 0.811
3354 SHORT CIRCUIT Sb20 JOHN NIBBS 54 0.817
3127 TEAM MUSTO Sb20 GEORGE PEACOCK 27 0.820
3607 THE MONKEY BOAT Sb20 EDWARD FADER 07 0.827
3390 MIND GAMES Sb20 PHIL REID 90 0.832
3745 AEOLUS Sb20 BRETT COOPER 45 0.835
3383 HYPERTRONICS Sb20 STEPHEN CATCHPOOL 83 0.838
3385 HONEY BADGER Sb20 PAUL BURNELL 85 0.839
3734 PORCO ROSSO Sb20 ELLIOTT NOYE 34 0.841
3386 WICKED Sb20 ANDREW BLAKNEY 86 0.842
3743 2UNLIMITED Sb20 GREG PRESCOTT 43 0.845
3661 PINCH Sb20 WILL LOGAN 61 0.849
3394 RONALD YOUNG BUILDER Sb20 SCOTT BRAIN 94 0.851
3662 EXPORT ROO Sb20 MICHAEL COOPER 62 0.860
3396 DIFFICULT WOMAN Sb20 ROB GOUGH 96 0.871
3036 KARABOS Sb20 NICK ROGERS 36 0.873

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index