Header Image

2016.2017 SB20 Sprint Series 2

Hosted By Derwent Sailing Squadron Inc

Race 3   (27/11/2016) 

Updated:  27/11/2016  4:08:38 PM

Division 1 One Design ET results Start : 14:40
Place Sail No Boat Name Skipper Fin Tim Elapsd Score
1 3743 2UNLIMITED GREG PRESCOTT 15:30:09 50:09 1.0
2 3385 HONEY BADGER PAUL BURNELL 15:30:54 50:54 2.0
3 3036 KARABOS NICK ROGERS 15:30:56 50:56 3.0
4 3745 AEOLUS BRETT COOPER 15:30:58 50:58 4.0
5 3396 DIFFICULT WOMAN ROB GOUGH 15:31:00 51:00 5.0
6 3662 EXPORT ROO MICHAEL COOPER 15:31:10 51:10 6.0
7 3127 TEAM MUSTO GEORGE PEACOCK 15:31:29 51:29 7.0
8 3383 HYPERTRONICS STEPHEN CATCHPOOL 15:31:36 51:36 8.0
9 3395 WEDGEWOOD DAVID GRANEY 15:31:44 51:44 9.0
10 3734 PORCO ROSSO ELLIOTT NOYE 15:32:19 52:19 10.0
11 3120 CAN"T DECIDE MICHAEL WILKINSON 15:32:38 52:38 11.0
12 3744 PRIDE OF ATHENA KIRSTY GRAY 15:32:42 52:42 12.0
13 3742 FIRE OF ATHENA JOANNE BREEN 15:33:01 53:01 13.0
14 3108 BLUE GULL SCOTT GLANVILLE 15:34:00 54:00 14.0
DNC 3229 BIG TED ALICE GRUBB     26.0
DNC 3353 POWER OF ATHENA CLAIRE CUNNINGHAM     26.0
DNC 3354 SHORT CIRCUIT JOHN NIBBS     26.0
DNC 3364 PISTE G.ROWLINGS P.EINODER     26.0
DNC 3386 WICKED ANDREW BLAKNEY     26.0
DNC 3390 MIND GAMES PHIL REID     26.0
DNC 3394 RONALD YOUNG BUILDER SCOTT BRAIN     26.0
DNC 3618 ESSENCE OF ATHENA SAMANTHA BAILEY     26.0
DNC 3661 PINCH WILL LOGAN     26.0
DNS 3382 JSA MATT HORSHAM     26.0
DNS 3607 THE MONKEY BOAT EDWARD FADER     26.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index