Header Image

2016.2017 SB20 Sprint Series 2

Hosted By Derwent Sailing Squadron Inc

Updated:  27/11/2016  4:09:37 PM

Series Results [One Design ET] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   3036 KARABOS NICK ROGERS 5.0 3.0 1.0 1.0
2   3396 DIFFICULT WOMAN ROB GOUGH 11.0 5.0 4.0 2.0
3   3662 EXPORT ROO MICHAEL COOPER 12.0 6.0 3.0 3.0
4   3743 2UNLIMITED GREG PRESCOTT 14.0 1.0 2.0 11.0
5   3745 AEOLUS BRETT COOPER 18.0 4.0 7.0 7.0
6   3127 TEAM MUSTO GEORGE PEACOCK 20.0 7.0 5.0 8.0
7 4.0S 3395 WEDGEWOOD DAVID GRANEY 22.0 9.0 9.0 4.0
8   3734 PORCO ROSSO ELLIOTT NOYE 22.0 10.0 6.0 6.0
9   3383 HYPERTRONICS STEPHEN CATCHPOOL 29.0 8.0 12.0 9.0
10   3385 HONEY BADGER PAUL BURNELL 33.0 2.0 26.0O 5.0
11   3744 PRIDE OF ATHENA KIRSTY GRAY 34.0 12.0 8.0 14.0
12   3120 CAN"T DECIDE MICHAEL WILKINSON 35.0 11.0 11.0 13.0
13   3742 FIRE OF ATHENA JOANNE BREEN 38.0 13.0 13.0 12.0
14   3108 BLUE GULL SCOTT GLANVILLE 43.0 14.0 14.0 15.0
15   3607 THE MONKEY BOAT EDWARD FADER 46.0 26.0S 10.0 10.0
16   3382 JSA MATT HORSHAM 78.0 26.0S 26.0F 26.0F
16   3618 ESSENCE OF ATHENA SAMANTHA BAILEY 78.0 26.0C 26.0C 26.0C
16   3364 PISTE G.ROWLINGS P.EINODER 78.0 26.0C 26.0C 26.0C
16   3386 WICKED ANDREW BLAKNEY 78.0 26.0C 26.0C 26.0C
16   3229 BIG TED ALICE GRUBB 78.0 26.0C 26.0C 26.0C
16   3661 PINCH WILL LOGAN 78.0 26.0C 26.0C 26.0C
16   3390 MIND GAMES PHIL REID 78.0 26.0C 26.0C 26.0C
16   3353 POWER OF ATHENA CLAIRE CUNNINGHAM 78.0 26.0C 26.0C 26.0C
16   3394 RONALD YOUNG BUILDER SCOTT BRAIN 78.0 26.0C 26.0C 26.0C
16   3354 SHORT CIRCUIT JOHN NIBBS 78.0 26.0C 26.0C 26.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page