Header File

2016 A2H

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN GROUP

Updated:  17/05/2016  12:54:02 PM

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   HKG1943 ZEPHYR Ian Johnston 15.0 8.0F 4.0 1.0 2.0
2   SM6083 CIAO BABY II Gary Cripps 17.0 8.0F 3.0 3.0 3.0
3 1.0S 6385 WINSTEAD WINES Neil Snare 19.0 8.0F 1.0 9.0C 1.0
4   R113 RAMROD Tim Maddock 19.0 8.0F 2.0 5.0 4.0
5   222 WAR GAMES Wayne Banks-Smith 21.0 1.0 9.0C 2.0 9.0C
6   4913 TILT Peter Cretan 26.0 8.0F 9.0C 4.0 5.0
7   3938 WINGS THREE Peter Haros 29.0 8.0F 9.0C 6.0 6.0
8   6935 OBSESSION David Creese 34.0 9.0C 9.0C 8.0F 8.0F

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   AUS105 ZEST Matt Westland 9.0 4.0 1.0 3.0 1.0
2   H32 SERENITY Graham Hall 16.0 7.0 2.0 2.0 5.0
3   B3200 42 SOUTH Mark Ballard 21.0 6.0 5.0 8.0 2.0
4   513 SAGA Chris Sheehan 23.0 3.0 4.0 6.0 10.0
5   1 TROUBLE Dave Willans 25.0 11.0F 3.0 7.0 4.0
6 1.0S 6401 FANG TO THE MAX Fred Barrett 34.0 1.0 16.0C 9.0 8.0
7   AUS212 XANTHOS Michael Wilkinson 34.0 11.0F 16.0C 4.0 3.0
8   8800 JIYUU Peter Davis 36.0 2.0 6.0 17.0C 11.0
9   401 WHICH WAY UP Steve Davison 38.0 11.0F 16.0C 5.0 6.0
10   834 OFF-PISTE Paul Einoder 45.0 16.0C 16.0C 1.0 12.0
11   5887 TEMPTATION Steve Harrison 49.0 16.0C 16.0C 10.0 7.0
12   H1 SILICON SHIP G.Clark D.Wyatt 55.0 5.0 16.0C 17.0C 17.0C
13   AUS139 SONGLINES Craig Johnson 58.0 16.0C 16.0C 17.0C 9.0
14   33 MISCHIEF Kif Weber 60.0 16.0C 16.0C 11.0 17.0C
15   430 TREMBLES Ron Bugg 66.0 16.0C 16.0C 17.0C 17.0C

Series Results [PHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   1331 SILVER MIST Andrew Sutherland 8.0 1.0 2.0 1.0 4.0
2   8811 JIGSAW Scott Morrison 13.0 6.0 4.0F 2.0 1.0
3   K1 MAGELLAN Richard Grant 16.0 5.0 1.0 7.0 3.0
4   8806 WILDFIRE Team Wildfire 19.0 2.0 9.0C 6.0 2.0
5   3800 MOONSHINE Bruce Palmer 24.0 3.0 9.0C 5.0 7.0
6   5877 HYDROTHERAPY Jim Thorpe 26.0 9.0F 9.0C 3.0 5.0
7   N9 PIRATES PRIDE Peter Masterton 28.0 9.0F 9.0C 4.0 6.0
8   2801 PIONG BOKUNANI Bob Willis 31.0 4.0 9.0C 9.0C 9.0C

Series Results [PHS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   F310 L'ETOILE John Dawson 10.0 2.0 4.0 1.0 3.0
2   T30 TRAD JAZZ Chris Thompson 11.0 4.0 1.0 5.0 1.0
3   1A DYNAMO Stephen Davidson 13.0 1.0 5.0 3.0 4.0
4   975 MON AMIE Phil Conyard 18.0 3.0 3.0 2.0 10.0C
5   239 ATHENA Jane & Phil Mason 27.0 11.0C 2.0 4.0 10.0C
6   TBA KIAHLA Graham Breeze 28.0 7.0F 6.0 8.0 7.0
7   6605 VISTULA Greg Biskup 30.0 11.0C 11.0C 6.0 2.0
8   B461 Y-NACHT Wilkinson Frame 33.0 7.0F 11.0C 10.0C 5.0
9   137 KAIULANI Malcolm Cooper 35.0 11.0C 11.0C 7.0 6.0
10   SM339 VITAMINSEA Wayne Pitt 42.0 11.0C 11.0C 10.0# 10.0C

Series Results [PHS] for Division 5 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   3386 WICKED Andrew Blakney 12.0 1.0 3.0 4.0 4.0
2   3662 EXPORT ROO Michael Cooper 29.0 13.0C 2.0 1.0 13.0C
3 2.0S 3108 BLUE GULL Bruce Glanville 30.0 13.0C 13.0C 2.0 2.0
4   3389 PEZ Hunt Gore 30.0 6.0F 13.0C 5.0 6.0
5   3127 FOREIGN OBJECT George Peacock 32.0 13.0C 1.0 13.0C 5.0
6   3329 BIG TED Alice Grubb 33.0 6.0F 13.0C 13.0C 1.0
7   3381 COOK YOUR OWN DINNER Felicity Allison 35.0 6.0F 13.0C 3.0 13.0C
8   3354 SHORT CIRCUIT John Nibbs 42.0 13.0C 13.0C 13.0C 3.0
9   3383 HYPERTRONICS Stephen Catchpool 45.0 6.0F 13.0C 13.0C 13.0C
10   3390 MIND GAMES Phil Reid 46.0 13.0C 13.0C 13.0C 7.0
11   3657 NAUTILUS MARINE Hughie Lewis 52.0 13.0C 13.0C 13.0C 13.0C
11   3392 REALEMEDIA Blind Syndicate 52.0 13.0C 13.0C 13.0C 13.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index