Header Image

2017 A2H

Hosted By Derwent Sailing Squadron Inc

QUANTUM SAIL DESIGN GROUP

Updated:  21/05/2017  12:17:01 PM

Series Results [PHS] for Division 1 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   10 PLANET X Mike Rowley 9.0 4.0 1.0 2.0 2.0
2   SM6083 CIAO BABY II Gary Cripps 11.0 5.0 2.0 1.0 3.0
3 1.0S 222 WAR GAMES Wayne Banks-Smith 13.0 1.0 5.0 6.0 1.0
4   6385 WINSTEAD WINES Neil Snare 13.0 2.0 4.0 3.0 4.0
5   K1 CROMARTY MAGELLAN Richard Grant 18.0 3.0 6.0 4.0 5.0
6   R113 RAMROD Tim Maddock 20.0 6.0 3.0 5.0 6.0
7   20 PHILOSOPHER Shaun Tiedemann 29.0 8.0C 7.0 7.0 7.0

Series Results [PHS] for Division 2 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   6401 FANG TO THE MAX Fred Barrett 13.0 5.0 3.0 4.0 1.0
2   513 SAGA Chris Sheehan 14.0 1.0 4.0 2.0 7.0
3   57 WHOOPDIDO Tom Macdonald 15.0 3.0 2.0 6.0 4.0
4   4431 T42 ANOTHER TOY Ben Latham 19.0 2.0 14.0C 1.0 2.0
5   F310 L'ETOILE John Dawson 24.0 6.0 6.0 7.0 5.0
6   888 PIPE DREAM John McDougall 25.0 4.0 1.0 9.0 11.0
7   B3200 42 SOUTH Mark Ballard 27.0 7.0 5.0 5.0 10.0
8   H32 SERENITY Graham Hall 28.0 8.0 14.0C 3.0 3.0
9   701 EPOXY WARRIOR Mathieu Mongin 36.0 10.0 7.0 11.0 8.0
10 6.0S AUS105 ZEST Matt Westland 42.0 14.0C 14.0C 8.0 6.0
11   8800 JIYUU Peter Davis 42.0 9.0 14.0C 10.0 9.0
12   5887 TEMPTATION Steve Harrison 55.0 14.0C 14.0C 13.0R 14.0C
13   961 STORM DRAGON Tom Pilkington 56.0 14.0C 14.0C 14.0C 14.0C

Series Results [PHS] for Division 3 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   N9 PIRATES PRIDE Peter Masterton 10.0 1.0 2.0 4.0 3.0
2 1.0S 1 TROUBLE Mark Millhouse 13.0 5.0 1.0 1.0 6.0
3   8806 WILDFIRE Team Wildfire 13.0 2.0 3.0 6.0 2.0
4   3938 WINGS THREE Peter Haros 15.0 6.0 5.0 3.0 1.0
5   3800 MOONSHINE Bruce Palmer 18.0 3.0 6.0 5.0 4.0
6   6485 BREAKAWAY Victoria Logan 21.0 4.0 10.0C 2.0 5.0
7   1331 SILVER MIST Andrew Sutherland 25.0 7.0 4.0 7.0 7.0
8   539 ARIADNE'S CLEW Derek Stoneman 33.0 10.0C 7.0 8.0 8.0
9   33 MISCHIEF Kif Weber 40.0 10.0C 10.0C 10.0C 10.0C

Series Results [PHS] for Division 4 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   3639 TAKE FIVE Ian Gannon 9.0 4.0 1.0 1.0 3.0
2   6605 VISTULA Greg Biskup 13.0 3.0 3.0 6.0 1.0
3 1.0S 1A DYNAMO Stephen Davidson 14.0 1.0 2.0 5.0 6.0
4   T30 TRAD JAZZ Chris Thompson 14.0 2.0 5.0 3.0 4.0
5   ST3 ROTARY Norm Brundle 16.0 6.0 6.0 2.0 2.0
6   M242 MOTLEY K.Elliott S.Lubach 20.0 5.0 4.0 4.0 7.0
7   13 BRONZEWING Derek Adams 28.0 7.0 8.0C 8.0C 5.0

Series Results [PHS] for Division 5 up to Race 4
Place Ties Sail No Boat Name Skipper Sers Score Race 4 Race 3 Race 2 Race 1
1   3381 Cook Your Own Dinner Jack Allison 6.0 1.0 1.0 1.0 3.0
2   3329 BIG TED Alice Grubb 11.0 3.0 2.0 5.0 1.0
3   3364 PISTE Greg Rowlings 14.0 2.0 3.0 2.0 7.0C
4   3393 SUDDEN IMPULSE Oskar Henry 22.0 4.0 9.0C 7.0R 2.0
5   3390 MIND GAMES Phil Reid 24.0 5.0 9.0C 3.0 7.0C
6   3662 EXPORT ROO Michael Cooper 26.0 9.0C 9.0C 4.0 4.0
7   3108 BLUE GULL Scott Glanville 34.0 9.0C 9.0C 9.0C 7.0C
7   3747 DIFFICULT WOMAN James Gough 34.0 9.0C 9.0C 9.0C 7.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page