Header Image

2016 NATIONAL PIES L2H

Hosted By Derwent Sailing Squadron Inc

Race 2   (27/12/2016)  NATIONAL PIES

Updated:  31/12/2016  12:52:07 PM

2016 L2H RACE

PHS FLEET results Start : Div1 11:10 Div2 11:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 1881 YOUNG ONE GERARD SMITH 03:02:39:58 02:15:29:58 0.872 02:07:22:18 20
2 137 KAIULANI MALCOLM COOPER 03:09:43:42 02:22:33:42 0.802 02:08:35:26 29
3 3938 MR BURGER PETER HAROS 02:22:51:25 02:11:41:25 0.950 02:08:42:21 9
4 5 EMOTIONAL RESCUE MICHAEL HUTCHINSON 03:02:17:12 02:15:07:12 0.903 02:08:59:50 17
5 6385 WINSTEAD WINES NEIL SNARE 02:22:17:44 02:11:07:44 0.979 02:09:53:14 7
6 881 FOOTLOOSE STEWART GEEVES 03:06:47:33 02:19:37:33 0.861 02:10:13:33 26
7 R350 ABSOLUT RICHARD GATES 02:23:12:22 02:12:02:22 0.997 02:11:51:34 12
8 2 AMBITION MICHAEL JONES 03:02:26:03 02:15:16:03 0.948 02:11:58:39 19
9 HKG1943 ZEPHYR IAN JOHNSTON 02:23:05:34 02:11:55:34 1.002 02:12:02:46 10
10 A22 FILEPRO DARREN CLARK 02:19:46:52 02:08:36:52 1.061 02:12:04:04 4
11 3152 FORCE II T.GOURLAY J.COOPER 03:02:16:22 02:15:06:22 0.954 02:12:12:12 16
12 9404 MASQUERADE TONY HARMAN 02:23:26:06 02:12:16:06 1.000 02:12:16:06 13
13 Z39 WILD WEST MICHAEL DENNEY 02:19:44:41 02:08:34:41 1.070 02:12:32:19 3
14 5846 AS GOOD AS IT GETS IAN MARSHALL 02:23:07:26 02:11:57:26 1.010 02:12:33:24 11
15 4964 RAD BRENT McKAY 02:21:59:35 02:10:49:35 1.030 02:12:35:28 6
16 RQ6 RQSIX MIKE CHURCH 03:05:53:56 02:18:43:56 0.910 02:12:43:35 23
17 763 PRION JOHN DRYDEN 03:02:24:23 02:15:14:23 0.962 02:12:50:12 18
18 10 PLANET X MIKE ROWLEY 02:22:17:47 02:11:07:47 1.029 02:12:50:40 8
19 5441 B&G ADVANTAGE JEFF CORDELL 02:21:50:42 02:10:40:42 1.038 02:12:54:29 5
20 82 ULTIMATE CHALLENGE PETER JENKINS 03:03:03:20 02:15:53:20 0.959 02:13:16:10 21
21 M88 HOT PROSPECT SCOTT BROADBY 03:06:27:31 02:19:17:31 0.911 02:13:18:11 24
22 4384 FIRST LIGHT BEN DAVIDSON 03:07:12:14 02:20:02:14 0.914 02:14:11:10 27
23 YC5974 HELSAL V ROBERT/SALLY SMITH 03:02:16:08 02:15:06:08 1.010 02:15:44:00 15
24 6577 ILLUSION DAVID BRETT 03:06:42:02 02:19:32:02 0.958 02:16:41:51 25
25 5407 SHERE KHAN PHIL WATKINS 03:02:15:42 02:15:05:42 1.028 02:16:51:42 14
26 4913 TILT PETER CRETAN 02:18:53:59 02:07:43:59 1.168 02:17:05:46 1
27 TAS100 FORK IN THE ROAD G.SMITH G.WHITE 02:19:16:22 02:08:06:22 1.166 02:17:25:11 2
28 3952 MOONSHADOW ANTHONY ELLIS 03:16:22:11 03:05:12:11 0.850 02:17:37:21 32
29 407 ALLUSIVE JOHN JOYCE 03:04:20:04 02:17:10:04 1.024 02:18:43:54 22
30 4 NICKY C IAN COOPER 03:08:35:09 02:21:25:09 1.030 02:23:30:06 28
31 RQ88 TALOFA ROB CAWTHORN 03:15:22:45 03:04:12:45 0.945 03:00:01:15 31
32 R113 RAMROD TIM MADDOCK 03:12:03:59 03:00:53:59 1.015 03:01:59:36 30
DNC 12A PUKANA ANDREW MATTON-JOHNSO     0.750    
DNC TBA GRACE ROB GOUGH     0.950    
DNS H77 MAKO PHIL SOLEY     0.823    
RET 3 HEATHERLEA STEVE SONNERVELD     0.860    
RET 6 PHASE THREE PAUL STRONG     0.795    
RET 8 UBIQUE OF HOBART CHRIS BREARLEY     0.760    
RET 12 STEELIN TIME ALLAN WARREN     0.783    
RET 50 SOUTHERN SWORDFISH DOUG BARRY     0.940    
RET 834 OFF-PISTE PAUL EINODER     0.827    
RET 6773 REFLECTION DAVID PRING     0.826    
RET B461 YNACHT PHIL WILKINSON     0.837    
RET H1 SILICON SHIP D.WYATT G.CLARK     0.838    
RET H17 KAMEHAMEHA FRANK CHATTERTON     0.821    
RET SM28 LAWLESS STEPHEN MCELWEE     0.803    
RET SM3598 RUMBEAT JUSTIN BARR     0.907    

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index