Header Image

2016 PIPE OPENER SERIES

Hosted By Derwent Sailing Squadron Inc

Race 3   (18/09/2016)  RONALD YOUNG BUILDERS/HUON AQUACULTURE

Updated:  18/09/2016  2:16:34 PM

18/9/2017-Start Boat Masterpiece RO Ian Ross & Neil Harris

AMS-FLEET results Start : Div1 09:30 Div2 09:30 Div3 09:30
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T
1 5 EMOTIONAL RESCUE MICHAEL HUTCHINSON 02:25:47 11:55:47 0.818 01:59:15
2 881 FOOTLOOSE STEWART GEEVES 02:29:41 11:59:41 0.808 02:00:57
3 6151 CLEOPATRA MATTHEW DENHOLM 02:13:03 11:43:03 0.914 02:01:36
4 SM6886 YOUNG LION SCOTT BRAIN 02:32:01 12:02:01 0.813 02:03:35
5 7883 MADNESS GAVIN ADAMSON 02:13:25 11:43:25 0.940 02:05:25
6 MH20 PHILOSOPHER SHAUN TIEDEMANN 02:23:35 11:53:35 0.913 02:11:06
7 3952 MOONSHADOW ANTHONY ELLIS 02:40:29 12:10:29 0.818 02:11:16
8 YC5974 HELSAL V ROBERT SMITH 02:33:19 12:03:19 0.920 02:21:03
9 H100 LOCK ON WOOD RON AKHURST 02:58:50 12:28:50 0.797 02:22:32
10 HKG1943 ZEPHYR IAN JOHNSTON 02:37:47 12:07:47 0.904 02:22:38
11 5877 HYDROTHERAPY JIM THORPE 03:01:40 12:31:40 0.838 02:32:14
12 3639 TAKE FIVE IAN GANNON 03:45:23 13:15:23 0.770 02:53:33
RET 10 PLANET X MIKE ROWLEY     0.916  
RET 137 KAIULANI MALCOLM COOPER     0.776  
RET 3938 WINGS THREE PETER HAROS     0.864  

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index