Header Image

2016 PIPE OPENER SERIES

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG BUILDERS/HUON AQUACULTURE

Updated:  18/09/2016  2:18:13 PM

Series Results [PHS] for Division 1 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 3152 FORCE 11 TRISTAN GOURLAY 10.0 3.0 5.0 2.0
2 6151 CLEOPATRA MATTHEW DENHOLM 11.0 1.0 7.0 3.0
3 MH20 PHILOSOPHER SHAUN TIEDEMANN 12.0 4.0 1.0 7.0
4 YC5974 HELSAL V ROBERT SMITH 13.0 5.0 4.0 4.0
4 3938 WINGS THREE PETER HAROS 13.0 9.0R 3.0 1.0
6 7883 MADNESS GAVIN ADAMSON 14.0 2.0 6.0 6.0
7 HKG1943 ZEPHYR IAN JOHNSTON 16.0 6.0 2.0 8.0
8 10 PLANET X MIKE ROWLEY 22.0 9.0R 8.0 5.0
9 F40 SOJOURN DERMOT CREAN 30.0 10.0C 10.0F 10.0F

Series Results [PHS] for Division 2 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 490 ELLUSIVE DAVID APLIN 8.0 1.0 6.0 1.0
2 5 EMOTIONAL RESCUE MICHAEL HUTCHINSON 9.0 3.0 1.0 5.0
2 SM6886 YOUNG LION SCOTT BRAIN 9.0 4.0 2.0 3.0
4 881 FOOTLOOSE STEWART GEEVES 12.0 2.0 4.0 6.0
4 3952 MOONSHADOW ANTHONY ELLIS 12.0 5.0 3.0 4.0
6 5877 HYDROTHERAPY JIM THORPE 14.0 7.0 5.0 2.0
7 3835 EASY STREET LEIGH BONE 22.0 6.0 9.0 7.0
8 F310 L'ETOILE JOHN DAWSON 26.0 11.0R 7.0 8.0
9 539 ARIADNE'S CLEW DEREK STONEMAN 29.0 11.0R 8.0 10.0
10 45 EENEE SUE ALLISON_ROGERS 32.0 11.0R 12.0F 9.0
11 B88 INGENUE TOM&LEANNE DOHERTY 33.0 12.0C 10.0 11.0

Series Results [PHS] for Division 3 up to Race 3
Place Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1 26 TRUE BLUE DAVID O'NEILL 5.0 1.0 1.0 3.0
2 3639 TAKE FIVE IAN GANNON 8.0 3.0 4.0 1.0
3 H100 LOCK ON WOOD RON AKHURST 9.0 2.0 5.0 2.0
4 H3 OBSESSION STAN PICKERING 11.0 4.0 3.0 4.0
5 137 KAIULANI MALCOLM COOPER 13.0 6.0R 2.0 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page