Header File

2016 PIPE OPENER SERIES TEAMS EVENT

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO BUILDERS

Updated:  15/09/2016  5:44:30 PM

Start : 19:00
Sail No Boat Name Class First Name Last Name From
MH20 PHILOSOPHER D1 SHAUN TIEDEMANN 1
SM6886 YOUNG LION D2 SCOTT BRAIN 1
3639 TAKE FIVE D3 IAN GANNON 1
HKG1943 ZEPHYR D1 IAN JOHNSTON 2
F310 L'ETOILE D2 JOHN DAWSON 2
137 KAIULANI D3 MALCOLM COOPER 2
6151 CLEOPATRA D1 MATTHEW DENHOLM 3
5877 HYDROTHERAPY D2 JIM THORPE 3
H100 LOCK ON WOOD D3 RON AKHURST 3
7883 MADNESS D1 GAVIN ADAMSON 4
881 FOOTLOOSE D2 STEWART GEEVES 4
26 TRUE BLUE D3 DAVID O'NEILL 4
3938 WINGS THREE D1 PETER HAROS 5
5 EMOTIONAL RESCUE D2 MICHAEL HUTCHINSON 5
H3 OBSESSION D3 STAN PICKERING 5
10 PLANET X D1 MIKE ROWLEY 6
490 ELLUSIVE D2 DAVID APLIN 6
12 PUKANA D3 ANDREW MATTON-JOHNSON 6

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index