Header Image

2016 PIPE OPENER SERIES TEAMS EVENT

Hosted By Derwent Sailing Squadron Inc

RONALD YOUNG & CO BUILDERS

Updated:  18/09/2016  2:25:32 PM

Series Results [PHS] up to Race 3
FROM SAIL NO BOAT NAME R1 R2 R3 SERS
1 3639 TAKE FIVE 1 16 12  
1 SM6886 YOUNG LION 5 4 7  
1 MH20 PHILOSOPHER 15 2 9  
1   Total 21 22 28  
1   Points 2 2 3 7.0
             
4 26 TRUE BLUE 12 3 1  
4 881 FOOTLOOSE 7 6 3  
4 7883 MADNESS 13 11 6  
4   Total 32 20 10  
4   Points 5 1 1 7.0
             
3 H100 LOCK ON WOOD 2 17 8  
3 6151 CLEOPATRA 10 12 5  
3 5877 HYDROTHERAPY 4 7 11  
3   Total 16 36 24  
3   Points 1 5 2 8.0
             
5 3938 WINGS THREE 9 9 19  
5 H3 OBSESSION 16 15 13  
5 5 EMOTIONAL RESCUE 6 1 4  
5   Total 31 25 36  
5   Points 4 3 4 11.0
             
6 10 PLANET X 11 13 19  
6 490 ELLUSIVE 3 10 2  
6 12 PUKANA 14 19 19  
6   Total 28 42 40  
6   Points 3 6 5 14.0
             
2 F310 L'ETOILE 8 14 19  
2 137 KAIULANI 18 8 19  
2 HKG1943 ZEPHYR 17 5 10  
2   Total 43 27 48  
2   Points 6 4 6 16.0
             

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page