2016 SHARPIE NATIONALS
Hosted By Derwent Sailing Squadron Inc
Updated: 8/01/2016 10:55:33 PM
Place | Sail No | Boat Name | Skipper | Ties | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | SA928 | WARPIG | G McCloud |   | 21.0 | [12.0] | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | 11.0 |
2 | SA915 | DONT POKE THE BEAR | T Turton |   | 29.0 | 2.0 | [12.0] | 6.0 | 8.0 | 5.0 | 5.0 | 3.0 |
3 | T900 | ONE HUMP OR TWO | D Latham |   | 32.0 | 3.0 | 9.0 | [20.0] | 4.0 | 3.0 | 9.0 | 4.0 |
4 | WA880 | BULLIT | A Gabrielson |   | 34.0 | 1.0 | 3.0 | 18.0 | [29.0] | 1.0 | 1.0 | 10.0 |
5 | N826 | ZULU | D Milligan |   | 35.0 | 11.0 | 11.0 | 1.0 | [17.0] | 6.0 | 4.0 | 2.0 |
6 | SA926 | NUDE | R Kelly | 3.0S | 36.0 | 13.0 | 2.0 | 5.0 | [15.0] | 4.0 | 3.0 | 9.0 |
7 | SA884 | PRE-MATURE | L Stephens |   | 36.0 | 5.0 | 7.0 | 2.0 | 6.0 | 9.0 | 7.0 | [22.0] |
8 | SA920 | FRESH BREAD | J Heritage |   | 46.0 | 7.0 | 4.0 | [21.0] | 5.0 | 11.0 | 6.0 | 13.0 |
9 | SA905 | SA905 | C Went |   | 57.0 | 9.0 | 10.0 | 10.0 | 9.0 | 7.0 | 12.0 | [12.0] |
10 | T889 | GUN SMOKE | M Salter |   | 59.0 | 15.0 | 5.0 | 11.0 | 13.0 | 8.0 | [16.0] | 7.0 |
11 | T914 | GENTLEMANS RELISH | A Bailey | 1.0S | 68.0 | [36.0F] | 20.0 | 8.0 | 12.0 | 12.0 | 15.0 | 1.0 |
12 | T859 | BONFIRES | O Burnell |   | 68.0 | [36.0F] | 8.0 | 12.0 | 7.0 | 16.0 | 11.0 | 14.0 |
13 | SA925 | UNDER THE RADAR | P Kirk |   | 71.5 | 4.0 | 15.0 | 7.0 | 16.0 | 10.0 | [36.0O] | 19.5 |
14 | N898 | TRUCK | T Curry |   | 75.0 | 6.0 | 18.0 | [19.0] | 11.0 | 17.0 | 18.0 | 5.0 |
15 | N893 | BLUR | D Souter |   | 76.0 | 10.0 | 22.0 | 15.0 | [22.0] | 13.0 | 10.0 | 6.0 |
16 | T746 | SLEEZY WINE BARS | D Chapman |   | 79.0 | 19.0 | [30.0] | 16.0 | 3.0 | 15.0 | 8.0 | 18.0 |
17 | SA929 | BEER NUTS | D Snoad |   | 88.0 | 8.0 | 6.0 | 23.0 | [25.0] | 14.0 | 21.0 | 16.0 |
18 | V847 | THE OLD THE LONELY A | G Nichols |   | 102.5 | 21.0 | 16.0 | 9.0 | 14.0 | 23.0 | [23.0] | 19.5 |
19 | N869 | SPACE MONKEYS | I Richardson |   | 106.0 | 23.0 | 13.0 | 14.0 | 21.0 | 21.0 | 14.0 | [32.0] |
20 | N819 | IRISH FROG | C Ablett |   | 107.0 | 18.0 | 17.0 | 4.0 | [36.0S] | 19.0 | 19.0 | 30.0 |
21 | T784 | GANGBUSTERS | N Fleming |   | 112.0 | [36.0F] | 14.0 | 17.0 | 24.0 | 18.0 | 13.0 | 26.0 |
22 | T846 | DUMP TRUCK | L Golding |   | 114.0 | 17.0 | 21.0 | 26.0 | 1.0 | 27.0 | 22.0 | [31.0] |
23 | Q906 | JESS | A Wells |   | 116.0 | 16.0 | 19.0 | [25.0] | 23.0 | 20.0 | 17.0 | 21.0 |
24 | SA919 | SPANK | J Weigand |   | 119.0 | 14.0 | 23.0 | [30.0] | 18.0 | 22.0 | 25.0 | 17.0 |
25 | T825 | TWO ROOS & A BLUE | I Flockhart |   | 123.0 | 22.0 | 24.0 | [36.0B] | 10.0 | 31.0 | 28.0 | 8.0 |
26 | SA921 | VENERA | A Hughes |   | 125.0 | 20.0 | 25.0 | 22.0 | 19.0 | [25.0] | 24.0 | 15.0 |
27 | T790 | BUZZWAGON | O Nicholas |   | 151.0 | 36.0F | 28.0 | 13.0 | 20.0 | [36.0F] | 29.0 | 25.0 |
28 | N851 | THE BEAR | M Sparre |   | 164.0 | [36.0F] | 33.0 | 29.0 | 32.0 | 26.0 | 20.0 | 24.0 |
29 | N871 | BLING | M Tulip |   | 167.0 | 25.0 | 26.0 | [32.0] | 30.0 | 28.0 | 31.0 | 27.0 |
30 | T816 | GET SMART | S Tiedemann | 23.0S | 168.0 | 36.0F | 29.0 | 24.0 | [36.0B] | 24.0 | 32.0 | 23.0 |
31 | N812 | ROCKET FUELS | S Hart |   | 168.0 | 24.0 | 31.0 | 31.0 | 27.0 | 29.0 | 26.0 | [33.0] |
32 | T610 | HEAD | D Golding |   | 177.0 | 26.0 | 32.0 | [36.0B] | 28.0 | 32.0 | 30.0 | 29.0 |
33 | V835 | PSYCHO THERAPY | M Morris |   | 185.0 | [36.0F] | 27.0 | 27.0 | 31.0 | 33.0 | 33.0 | 34.0 |
34 | V777 | FIGJAM | S Radnell |   | 189.0 | 36.0F | [36.0F] | 28.0 | 33.0 | 30.0 | 27.0 | 35.0 |
35 | V738 | SCREAMING EAGLE | E Daly |   | 193.0 | 36.0C | 36.0C | 33.0 | 26.0 | [36.0F] | 34.0 | 28.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window | 
Print This Page
LinkBack : back to Series Index