Header File

2016 SHARPIE NATIONALS

Hosted By Derwent Sailing Squadron Inc

Updated:  8/01/2016  10:58:55 PM

Series Results [PHS] up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Ties Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 WA880 BULLIT A Gabrielson   58.5 3.0 2.0 29.0 [33.0] 1.0 7.5 16.0
2 SA926 NUDE R Kelly   62.5 15.0 3.0 4.0 [28.0] 12.0 15.5 13.0
3 T889 GUN SMOKE M Salter   63.5 17.0 4.0 13.5 19.0 7.0 [28.0] 3.0
4 N869 SPACE MONKEYS I Richardson   64.5 24.0 7.0 11.0 16.0 5.5 1.0 [34.0]
5 SA884 PRE-MATURE L Stephens   65.0 8.0 17.0 3.0 8.0 16.0 13.0 [30.0]
6 SA928 WARPIG G McCloud   67.0 16.0 9.0 [26.0] 4.0 3.0 11.0 24.0
7 SA929 BEER NUTS D Snoad   73.0 7.0 1.0 20.0 [32.0] 8.0 22.0 15.0
8 T900 ONE HUMP OR TWO D Latham   78.0 6.0 19.0 [33.0] 5.0 2.0 32.0 14.0
9 V847 THE OLD THE LONELY A G Nichols   79.0 [22.0] 14.0 6.0 10.0 19.0 21.0 9.0
10 SA920 FRESH BREAD J Heritage   84.5 9.0 8.0 [32.0] 3.0 27.0 15.5 22.0
11 V835 PSYCHO THERAPY M Morris   86.0 [36.0F] 13.0 7.0 20.0 15.0 6.0 25.0
12 SA915 DONT POKE THE BEAR T Turton   87.0 1.0 25.0 18.0 13.0 23.0 [25.0] 7.0
13 N826 ZULU D Milligan 1.0S 88.0 12.0 27.0 1.0 27.0 [28.0] 20.0 1.0
14 SA905 SA905 C Went   88.0 10.0 11.0 21.5 12.0 10.5 23.0 [27.0]
15 N812 ROCKET FUELS S Hart   89.5 23.0 18.0 12.0 23.0 10.5 3.0 [32.0]
16 T846 DUMP TRUCK L Golding   92.0 14.0 24.0 30.0 1.0 18.0 5.0 [33.0]
17 SA925 UNDER THE RADAR P Kirk   94.0 2.0 20.0 5.0 22.0 17.0 [36.0O] 28.0
18 T746 SLEEZY WINE BARS D Chapman 2.0S 95.0 20.0 [33.0] 31.0 2.0 21.0 10.0 11.0
19 N898 TRUCK T Curry 4.0S 95.0 4.0 21.0 28.0 9.0 29.0 [31.0] 4.0
20 T784 GANGBUSTERS N Fleming   95.0 [36.0F] 5.0 10.0 29.0 13.0 9.0 29.0
21 Q906 JESS A Wells   96.5 13.0 10.0 24.0 [25.0] 22.0 17.5 10.0
22 T859 BONFIRES O Burnell   99.5 [36.0F] 6.0 25.0 7.0 24.0 19.0 18.5
23 N819 IRISH FROG C Ablett   100.5 19.0 28.0 2.0 [36.0S] 9.0 7.5 35.0
24 T610 HEAD D Golding   101.0 26.0 16.0 [36.0B] 21.0 26.0 4.0 8.0
25 N871 BLING M Tulip   102.5 25.0 12.0 19.0 [26.0] 14.0 14.0 18.5
26 V777 FIGJAM S Radnell   107.5 36.0F [36.0F] 9.0 24.0 5.5 2.0 31.0
27 N893 BLUR D Souter   109.5 5.0 22.0 17.0 30.0 [30.0] 29.5 6.0
28 SA919 SPANK J Weigand   110.5 11.0 15.0 27.0 17.0 20.0 [29.5] 20.5
29 T790 BUZZWAGON O Nicholas   118.5 36.0F 29.0 8.0 11.0 [36.0F] 17.5 17.0
30 T914 GENTLEMANS RELISH A Bailey 2.0S 129.0 [36.0F] 32.0 15.0 15.0 32.0 33.0 2.0
31 T825 TWO ROOS & A BLUE I Flockhart   129.0 21.0 30.0 [36.0B] 6.0 33.0 34.0 5.0
32 SA921 VENERA A Hughes   129.5 18.0 23.0 23.0 18.0 [31.0] 27.0 20.5
33 N851 THE BEAR M Sparre   135.5 [36.0F] 31.0 13.5 31.0 25.0 12.0 23.0
34 T816 GET SMART S Tiedemann   137.5 36.0F 26.0 21.5 [36.0B] 4.0 24.0 26.0
35 V738 SCREAMING EAGLE E Daly   140.0 36.0C 36.0C 16.0 14.0 [36.0F] 26.0 12.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index