Header File

2016 DSS SB20 WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

Race 7   (14/08/2016)  CASCADE

Updated:  14/08/2016  11:17:58 AM

Division 4 One Design ET results Start : 09:50
Place Sail No Boat Name Skipper Elapsd Fin Tim
1 3386 WICKED Blakney Andrew 28:46 10:18:46
2 3390 MIND GAMES Phil Reid 28:50 10:18:50
3 3383 HYPERTRONICS Stephen Catchpool 28:52 10:18:52
4 3661 PINCH Frazer Read 29:00 10:19:00
5 3127 FOREIGN OBJECT George Peacock 29:25 10:19:25
6 3393 SUDDEN IMPULSE Richard Fader 30:53 10:20:53
7 3745 AEOLUS Brett Cooper 31:00 10:21:00
8 3396 DIFFICULT WOMAN Rob Gough 31:08 10:21:08
9 3744 PRIDE OF ATHENA Athena Sailing 31:15 10:21:15
10 3229 BIG TED Alice Grubb 31:21 10:21:21
11 3662 EXPORT ROO Michael Cooper 31:28 10:21:28
12 3607 THE MONKEY BOAT Edward Fader 31:42 10:21:42
13 3618 ESSENCE OF ATHENA Athena Sailing 32:21 10:22:21
14 3364 PISTE G.Rowlings P.Einoder 32:25 10:22:25
15 3742 FIRE OF ATHENA Athena Sailing 32:40 10:22:40
16 3353 POWER OF ATHENA Athena Sailing 32:46 10:22:46
DNC 3385 HONEY BADGER Paul Burnell    
DNC 3389 PEZ Hunt Gore    
DNC 3394 BRAINWAVE Scott Brain    
DNC 3657 NAUTILUS MARINE INSU Hughie Lewis    
DNC 3734 PORCO ROSSO Elliott Noye    

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index