Header File

2016 DSS WINTER SERIES

Hosted By Derwent Sailing Squadron Inc

CASCADE

Updated:  4/09/2016  12:32:31 PM

Series Results [PHS] for Division 1 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   HKG1943 ZEPHYR Ian Johnston 8.0 4.0 2.0 1.0 [5.0] 1.0
2   8 JUANA Jock Young 11.0 3.0 3.0 3.0 2.0 [12.0C]
3   5887 TEMPTATION Steve Harrison 15.0 6.0R 6.0 2.0 1.0 [12.0C]
4   222 WARGAMES Wayne Banks-Smith 16.0 [12.0C] 4.0 5.0 4.0 3.0
5   20 PHILOSOPHER Shaun Tiedemann 20.0 12.0C 1.0 4.0 3.0 [12.0C]
6   3938 WINGS THREE Peter Haros 25.0 [12.0C] 9.0 7.0 7.0 2.0
7   440 ELIZA Kevin Jacobson 26.0 1.0 5.0 12.0C 8.0 [12.0C]
8   SM6083 CIAO BABY II Gary Cripps 28.0 2.0 8.0 12.0C 6.0 [12.0C]
9   6385 WINSTEAD WINES Neil Snare 37.0 12.0C 7.0 6.0 12.0C [12.0C]
10   58 BUBBALUI Alistair McRae 46.0 12.0C 12.0C 12.0C 10.0F [12.0C]
11   2801 PIONG BOKUNANI Bob Willis 48.0 12.0C 12.0C 12.0C 12.0C [12.0C]

Series Results [PHS] for Division 2 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS4431 ANOTHER TOY Latham Syndicate 5.0 2.0 [5.0] 1.0 1.0 1.0
2   4688 VASCO Graeme Harrington 9.0 3.0 2.0 2.0 [9.0C] 2.0
3   8806 WILDFIRE Jon Ettershank 11.0 [4.0] 3.0 3.0 2.0 3.0
4   150 HORNET Neville Georgeson 12.0 1.0 4.0 4.0 3.0 [6.0]
5   3140 SPARE TIME Shane Powell 15.5 5.0 1.0 5.0 [9.0C] 4.5
6   447 ATILLA Michael Hunn 25.5 6.0 [9.0C] 6.0 5.5 8.0C
7   3952 MOONSHADOW Anthony Ellis 27.0 9.0C 6.0 [9.0C] 4.0 8.0R
8   5877 HYDROTHERAPY Jim Thorpe 28.0 9.0C 9.0C [9.0C] 5.5 4.5

Series Results [PHS] for Division 3 up to Race 5 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1   H32 SERENITY Graham Hall 6.0 3.0 [3.0] 1.0 1.0 1.0
2   B1 DYNAMO Stephen Davidson 7.0 2.0 1.0 2.0 [4.0] 2.0
3   H11 KHARIS Terry Dalby 13.0 4.0 4.0 [6.0] 0.0 5.0C
4   H447 COOL CHANGE Chris Bobbi 13.0 [6.0] 2.0 4.0 2.0 5.0C
5   1181 KINDRED SPIRIT Peter Alcock 14.0 5.0 [5.0] 3.0 3.0 3.0
6   2255 NIRVANA Kerry Boden 16.0 1.0 [7.0C] 5.0 5.0 5.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index