Header Image

Midweek series 1

Hosted By Derwent Sailing Squadron Inc

Race 4   (25/10/2017) 

Updated:  30/10/2017  2:40:06 PM

25/10/2017-Castray Start-RO Gilbert Leitch-Host Club DSS

PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 A140 ALUMINATION Ian Brett 15:04:49 01:19:49 0.728 58:06 8
2 H2424 PUCKET Tony Rowell 15:03:41 01:23:41 0.700 58:35 13
3 ST3 ROTARY Norm Brundle 15:02:41 01:22:41 0.715 59:07 12
4 243 KING BILLY Steve Brown 15:03:57 01:23:57 0.710 59:36 14
5 4803 MADMAN'S WOODYARD Andrew Wise 15:02:57 01:17:57 0.768 59:52 7
6 2222 INGENUE Nigel Johnston 15:07:14 01:22:14 0.729 59:57 10
7 G3 GOMEZ John Mills 15:04:13 01:09:13 0.880 01:00:55 2
8 ST4 COMMBANK Craig Escott 15:06:00 01:26:00 0.709 01:00:58 16
9 5757 LIBERTE EXPRES Carolyn Williams 15:04:01 01:04:01 0.953 01:01:00 1
10 3158 ALBATROSS Austin Roper 15:09:19 01:34:19 0.647 01:01:01 19
11 1118 BUGGBEAR Ron Bugg 15:05:18 01:15:18 0.816 01:01:27 5
12 369 KIAHA Graham Breeze 15:12:59 01:42:59 0.600 01:01:47 21
13 171 GALAPAGOS DUCK Terry Bragg 15:03:53 01:13:53 0.837 01:01:50 4
14 H100 LOCK ON WOOD Ron Akhurst 15:05:41 01:20:41 0.773 01:02:22 9
15 271 JUST IN TIME Mick Sheehan 15:06:31 01:16:31 0.816 01:02:26 6
16 725 PIYA Robert Laughlin 15:11:17 01:26:17 0.726 01:02:38 17
17 156 CHERRY CHEER David Burdon 15:08:46 01:33:46 0.671 01:02:55 18
18 103 GLENSHIEL IX Hugh Garnham 15:10:40 01:25:40 0.735 01:02:58 15
19 3938 WINGS THREE Peter Haros 15:08:31 01:13:31 0.863 01:03:27 3
20 139 SUNDANCE Don Bailey 15:10:34 01:35:34 0.678 01:04:48 20
21 5208 SOUTHERN CROSS Wayne Pitt 15:12:17 01:22:17 0.801 01:05:54 11
DNC 580 FRONTLINE Ian Snape     0.891    
DNC 3800 MOONSHINE Bruce Palmer     0.872    
DNC 40021 GUILTY PLEASURES VI Gary Cripps     1.033    

Results by : TopYacht

Footer Image