Header Image

Midweek series 1

Hosted By Derwent Sailing Squadron Inc

Race 10   (6/12/2017)  IWest Insurance Brokers

Updated:  6/12/2017  4:01:42 PM

6/12/2017-Castray Start-RO Gilbert Leitch-Host Club DSS

PHS results
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T ETOrd
1 725 PIYA Robert Laughlin 15:22:55 01:42:55 0.699 01:11:56 9
2 H100 LOCK ON WOOD Ron Akhurst 15:23:24 01:38:24 0.751 01:13:54 7
3 139 SUNDANCE Don Bailey 15:29:06 01:54:06 0.650 01:14:10 17
4 103 GLENSHIEL IX Hugh Garnham 15:26:51 01:46:51 0.700 01:14:48 14
5 243 KING BILLY Steve Brown 15:23:12 01:43:12 0.725 01:14:49 10
6 3158 ALBATROSS Austin Roper 15:30:45 01:55:45 0.651 01:15:21 18
7 ST4 COMMBANK Craig Escott 15:25:49 01:45:49 0.719 01:16:05 13
8 ST3 ROTARY Norm Brundle 15:26:56 01:46:56 0.722 01:17:12 15
9 3938 WINGS THREE Peter Haros 15:25:26 01:30:26 0.855 01:17:19 2
10 271 JUST IN TIME Mick Sheehan 15:24:57 01:34:57 0.816 01:17:29 3
11 4803 MADMAN'S WOODYARD Andrew Wise 15:25:19 01:40:19 0.777 01:17:57 8
12 A140 ALUMINATION Ian Brett 15:30:12 01:45:12 0.742 01:18:04 12
13 5208 SOUTHERN CROSS Wayne Pitt 15:28:29 01:43:29 0.756 01:18:14 11
14 171 GALAPAGOS DUCK Terry Bragg 15:27:00 01:37:00 0.813 01:18:52 4
15 369 KIAHA Graham Breeze 15:45:14 02:15:14 0.593 01:20:12 19
16 550 FINE COTTON Phillip Adamson 15:27:21 01:37:21 0.835 01:21:17 5
17 40021 GUILTY PLEASURES VI Gary Cripps 15:20:16 01:20:16 1.014 01:21:23 1
18 2222 INGENUE Nigel Johnston 15:35:11 01:50:11 0.742 01:21:45 16
19 3800 MOONSHINE Bruce Palmer 15:33:15 01:38:15 0.854 01:23:54 6
DNC 156 CHERRY CHEER David Burdon     0.651    
DNC 580 FRONTLINE Ian Snape     0.884    
DNC 1118 BUGGBEAR Ron Bugg     0.796    
DNC 5757 LIBERTE EXPRES Carolyn Williams     0.948    
DNC G3 GOMEZ John Mills     0.880    
DNC H2424 PUCKET Tony Rowell     0.703    

Results by : TopYacht

Footer Image